INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G FT FTA FT%
301 Basheer Jihad Arizona St. Sr. 6-9 F 33 148 192 77.08
302 JaKobe Coles Grand Canyon Sr. 6-8 F 34 94 122 77.05
303 Maxime Raynaud Stanford Sr. 7-1 F 35 114 148 77.03
304 Adrian Wooley Kennesaw St. Fr. 6-5 G 33 130 169 76.92
- Jacob Theodosiou Loyola Maryland So. 6-4 G 31 100 130 76.92
306 Makaih Williams Grand Canyon So. 6-1 G 34 93 121 76.86
307 Ronald Polite III UNC Greensboro Sr. 6-2 G 27 83 108 76.85
308 Reed Bailey Davidson Jr. 6-11 F 33 175 228 76.75
309 Jackson Paveletzke Ohio Jr. 6-2 G 32 99 129 76.74
310 Ty Johnson UC Davis Sr. 6-3 G 32 178 232 76.72
- Jahnathan Lamothe N.C. A&T So. 6-4 G 32 89 116 76.72
312 Tevin Smith Cleveland St. Sr. 6-4 G 36 115 150 76.67
313 Quentin Jones NIU So. 6-5 G 31 105 137 76.64
314 Sam Lewis Toledo So. 6-6 G 33 95 124 76.61
315 Derik Queen Maryland Fr. 6-10 C 36 167 218 76.61
316 Kyrell Luc Longwood Sr. 5-11 G 32 117 153 76.47
- Alexis Marmolejos Lamar University Jr. 6-1 G 33 104 136 76.47
- Hercy Miller Southern Utah Sr. 6-3 G 26 65 85 76.47
319 Desmond Claude Southern California Jr. 6-5 G 33 146 191 76.44
320 Jalen Hill UNLV Sr. 6-6 F 33 107 140 76.43
321 Javontae Campbell Bowling Green Jr. 6-2 G 32 149 195 76.41
322 Robert Hinton Harvard Fr. 6-5 G 27 87 114 76.32
323 Kennard Davis Jr. Southern Ill. So. 6-6 G 32 103 135 76.30
324 Donovan Oday Cal St. Fullerton Jr. 6-2 G 31 119 156 76.28
325 Justin Hill Wichita St. Sr. 6-0 G 28 77 101 76.24
326 Robert McCray Jacksonville Jr. 6-4 G 32 93 122 76.23
327 Vincent Brady II Missouri St. Jr. 6-3 G 30 109 143 76.22
328 Isaiah Coleman Seton Hall So. 6-5 G 30 102 134 76.12
329 Daniel Batcho Louisiana Tech Sr. 6-11 F 32 156 205 76.10
330 Terrence Brown FDU So. 6-3 G 32 151 199 75.88
331 Yaxel Lendeborg UAB Sr. 6-9 F 37 153 202 75.74
332 Jayson Petty Kansas City So. 6-4 G 33 115 152 75.66
333 Joshua Jefferson Iowa St. Jr. 6-8 F 35 118 156 75.64
334 TK Simpkins Elon Jr. 6-4 G 27 93 123 75.61
335 Quandre Bullock South Dakota Sr. 6-6 G 30 99 131 75.57
336 Amarr Knox Alabama St. Jr. 6-3 G 36 108 143 75.52
337 Chase Ross Marquette Jr. 6-4 G 34 86 114 75.44
338 Camryn Weston Middle Tenn. Sr. 6-3 G 34 89 118 75.42
339 Brandon Noel Wright St. Jr. 6-8 F 33 113 150 75.33
340 Marcus Kell Western Caro. Jr. 6-8 F 30 82 109 75.23
- AJ Smith Col. of Charleston So. 6-4 G 30 82 109 75.23
342 Zach Freemantle Xavier Sr. 6-9 F 31 88 117 75.21
343 Jalen Jackson Purdue Fort Wayne Jr. 6-2 G 31 151 201 75.12
344 Aniwaniwa Tait-Jones UC San Diego Sr. 6-6 F 35 223 297 75.08
345 Dylan Harper Rutgers Fr. 6-6 G 29 126 168 75.00
- Norchad Omier Baylor Sr. 6-7 F 35 123 164 75.00
- Robbie Avila Saint Louis So. 6-10 C 31 117 156 75.00
- Sam Hines, Jr. Southeastern La. Sr. 6-6 G 32 108 144 75.00
- Brendan Coyle Siena Jr. 6-7 F 32 84 112 75.00