INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G FT FTA FT%
51 Wade Taylor IV Texas A&M Sr. 6-0 G 30 129 149 86.58
52 CJ Luster Stony Brook Jr. 6-3 G 32 109 126 86.51
53 PJay Smith Furman Sr. 6-0 G 33 121 140 86.43
54 Jaden Henley UNLV Jr. 6-7 G 28 89 103 86.41
55 Lathan Sommerville Rutgers Fr. 6-10 C 32 82 95 86.32
56 Austin Benigni Navy Jr. 5-10 G 34 220 255 86.27
57 Evan Johnson UMES Sr. 6-0 G 25 68 79 86.08
58 Jalen Myers Norfolk St. Sr. 6-8 F 31 80 93 86.02
59 Stefan Todorovic Pepperdine Sr. 6-8 G 35 156 182 85.71
- Jemel Jones CSU Bakersfield Jr. 6-4 G 33 114 133 85.71
- Erik Reynolds II Saint Joseph's Sr. 6-3 G 35 96 112 85.71
62 Wooga Poplar Villanova Sr. 6-5 G 36 95 111 85.59
63 Donald Hand Jr. Boston College So. 6-5 G 31 136 159 85.53
64 Scotty Washington CSUN Jr. 6-4 G 33 106 124 85.48
- T.J. Weeks Jr. Rider Sr. 6-4 G 32 106 124 85.48
66 Greg Jones American So. 6-6 F 33 88 103 85.44
- Asher Woods Tulane Jr. 6-3 G 34 88 103 85.44
68 Rashad King Northeastern Jr. 6-6 G 32 133 156 85.26
- Bruce Thornton Ohio St. Jr. 6-2 G 32 133 156 85.26
70 Jacari White North Dakota St. Sr. 6-3 G 31 104 122 85.25
71 Colby Garland Longwood So. 6-1 G 32 109 128 85.16
72 Malik Thomas San Francisco Sr. 6-5 G 34 189 222 85.14
73 George Kimble III Eastern Ky. So. 6-2 G 25 103 121 85.12
74 Jeremiah Fears Oklahoma Fr. 6-4 G 34 183 215 85.12
75 Kezza Giffa High Point Sr. 6-2 G 34 160 188 85.11
76 Cooper Schwieger Valparaiso So. 6-10 F 34 119 140 85.00
77 Isaac Bruns South Dakota So. 6-4 G 33 101 119 84.87
- Kameron Hobbs Morgan St. Sr. 5-10 G 32 101 119 84.87
- Alston Mason Arizona St. Sr. 6-2 G 32 101 119 84.87
80 Fletcher Loyer Purdue Jr. 6-4 G 36 112 132 84.85
81 Markus Burton Notre Dame So. 5-11 G 26 117 138 84.78
82 Devin Haid Central Conn. St. Jr. 6-5 G 32 83 98 84.69
83 Kasparas Jakucionis Illinois Fr. 6-6 G 33 142 168 84.52
84 Curtis Jones Iowa St. Sr. 6-4 G 34 109 129 84.50
85 Primo Spears UTSA Jr. 6-3 G 30 130 154 84.42
86 Mark Sears Alabama Sr. 6-1 G 37 200 237 84.39
87 Chucky Hepburn Louisville Sr. 6-2 G 34 162 192 84.38
- Ray'Sean Taylor SIUE Sr. 6-1 G 34 162 192 84.38
- Tyler Brelsford Morehead St. Sr. 6-4 G 32 108 128 84.38
90 Jordan Ivy-Curry UCF Sr. 6-3 G 34 86 102 84.31
91 Myles Che UC Irvine So. 6-2 G 38 127 151 84.11
- Nicholas Shogbonyo Denver Jr. 6-1 G 32 127 151 84.11
93 Cooper Flagg Duke Fr. 6-9 F 37 179 213 84.04
94 Jalon Moore Oklahoma Sr. 6-7 F 34 142 169 84.02
95 Issac McBride Oral Roberts Sr. 6-0 G 30 147 175 84.00
- Mickey Pearson Jr. Ball St. Sr. 6-8 F 31 105 125 84.00
- Alex Chaikin Lafayette Fr. 6-4 G 32 84 100 84.00
- Tariq Francis NJIT So. 6-0 G 27 84 100 84.00
99 Lamar Washington Pacific Jr. 6-4 G 33 89 106 83.96
100 Andrew Meadow Boise St. So. 6-7 F 37 125 149 83.89