INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G FT FTA FT%
251 Tayshawn Comer Evansville Jr. 6-1 G 32 140 178 78.65
252 Jeremiah Wilkinson California Fr. 6-1 G 32 110 140 78.57
253 Justin Neely UAlbany Sr. 6-6 F 30 84 107 78.50
254 Connor Amundsen Dartmouth Fr. 5-11 G 28 73 93 78.49
255 RJ Johnson Charleston So. Jr. 6-1 G 29 124 158 78.48
256 John Camden Delaware Sr. 6-8 F 36 113 144 78.47
257 Arthur Kaluma Texas Sr. 6-7 F 33 91 116 78.45
- Connor Kochera Davidson Sr. 6-5 G 33 91 116 78.45
259 Donovan Dent New Mexico Jr. 6-2 G 35 178 227 78.41
260 Mark Butler Lafayette So. 5-10 G 27 69 88 78.41
261 Alvaro Folgueiras Robert Morris So. 6-9 F 35 98 125 78.40
- Gytis Nemeiksa Hawaii Sr. 6-8 F 31 98 125 78.40
263 Po'Boigh King N.C. Central Jr. 6-4 G 33 105 134 78.36
264 Julian Mackey Houston Christian Sr. 6-2 G 31 94 120 78.33
265 Max Shulga VCU Sr. 6-5 G 35 148 189 78.31
266 Tim Moore NJIT Sr. 6-6 F 30 83 106 78.30
267 Mehki Ellison Stetson Jr. 6-0 G 32 101 129 78.29
268 Dawson Garcia Minnesota Sr. 6-11 F 32 144 184 78.26
269 Bryce Thompson Oklahoma St. Sr. 6-6 G 35 97 124 78.23
270 Dayvion McKnight Xavier Sr. 6-0 G 34 86 110 78.18
- Mikale Stevenson Grambling Jr. 6-2 G 34 86 110 78.18
272 V.J. Edgecombe Baylor Fr. 6-5 G 33 111 142 78.17
- Jordan Marsh UNC Asheville So. 5-10 G 32 111 142 78.17
274 Avery Brown Columbia Jr. 6-4 G 27 96 123 78.05
275 Terrence Edwards Jr. Louisville Sr. 6-6 G 35 106 136 77.94
276 Khaden Bennett Quinnipiac So. 6-4 G 33 88 113 77.88
277 Quinton Mincey UMass Lowell Sr. 6-7 F 32 95 122 77.87
278 Paul McMillan IV Canisius Jr. 6-2 G 29 130 167 77.84
279 Oscar Cluff South Dakota St. Sr. 6-11 C 30 126 162 77.78
- Adam Clark Merrimack So. 5-10 G 33 119 153 77.78
- Zawdie Jackson New Mexico St. Sr. 5-11 G 32 91 117 77.78
- Jalyke Gaines-Wyatt Alcorn So. 6-0 G 30 84 108 77.78
- Brody Rowbury Southeastern La. Jr. 6-11 F 31 84 108 77.78
284 Peter Suder Miami (OH) Jr. 6-5 G 34 94 121 77.69
285 Juwan Maxey Youngstown St. Jr. 6-1 G 34 87 112 77.68
286 Jakari Spence Jacksonville Sr. 6-0 G 32 80 103 77.67
287 Nique Clifford Colorado St. Sr. 6-6 G 36 139 179 77.65
288 Matthew Cleveland Miami (FL) Sr. 6-7 G 29 111 143 77.62
289 Da'Sean Nelson Eastern Mich. Sr. 6-8 F 31 149 192 77.60
- Otega Oweh Kentucky Jr. 6-4 G 36 149 192 77.60
291 Trey Thomas Bethune-Cookman Jr. 6-2 G 33 117 151 77.48
292 JaCobi Wood Murray St. Sr. 6-2 G 32 86 111 77.48
293 Asim Jones FIU Jr. 6-2 G 33 99 128 77.34
294 Jack Karasinski Bellarmine So. 6-7 F 24 68 88 77.27
295 Nik Graves Charlotte Jr. 6-3 G 33 180 233 77.25
296 Daylen Berry Charleston So. Jr. 6-4 G 32 122 158 77.22
297 Devin Royal Ohio St. So. 6-6 F 31 115 149 77.18
298 Anthony Robinson II Missouri So. 6-3 G 33 108 140 77.14
- Christoph Tilly Santa Clara Jr. 7-0 C 31 81 105 77.14
300 Jahmyl Telfort Butler Sr. 6-7 F 33 128 166 77.11