INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G FT FTA FT%
201 Madison Durr Monmouth Jr. 6-4 G 33 178 222 80.18
202 Malachi Davis LIU Sr. 6-4 G 32 93 116 80.17
- Gavin Doty Siena Fr. 6-5 G 32 93 116 80.17
- Kintavious Dozier Grambling Sr. 6-1 G 33 93 116 80.17
205 Money Williams Montana So. 6-4 G 35 113 141 80.14
206 Jacob Ognacevic Lipscomb Sr. 6-7 F 35 168 210 80.00
- Jamir Simpson Southern Utah Sr. 6-5 F 31 132 165 80.00
- Jakobi Heady Central Mich. Sr. 6-6 G 31 124 155 80.00
- Tyreese Watson ULM Sr. 6-4 G 30 124 155 80.00
- Juwan Gary Nebraska Sr. 6-6 F 35 116 145 80.00
- Mark Freeman James Madison Sr. 5-10 G 32 96 120 80.00
- Sam Sherry Elon Sr. 6-11 C 32 92 115 80.00
- LJ Thomas Austin Peay So. 6-2 G 31 92 115 80.00
- Kyrone Alexander Boston U. So. 6-4 G 30 84 105 80.00
- Adante’ Holiman Ga. Southern Jr. 6-0 G 25 68 85 80.00
216 Wesley Yates III Southern California Fr. 6-4 G 33 83 104 79.81
217 Myles Rigsby Troy So. 6-6 F 33 142 178 79.78
218 Tyson Degenhart Boise St. Sr. 6-8 F 37 173 217 79.72
219 Elijah Hutchins-Everett James Madison Sr. 6-11 C 32 90 113 79.65
220 Kobe Sanders Nevada Sr. 6-9 G 33 136 171 79.53
221 Jeremiah Johnson Green Bay Fr. 6-3 G 30 97 122 79.51
- Marcus Tankersley Alcorn Jr. 6-4 G 32 97 122 79.51
- JJ White Omaha Sr. 6-2 G 35 97 122 79.51
224 Bennett Stirtz Drake Jr. 6-4 G 35 143 180 79.44
225 Treysen Eaglestaff North Dakota Jr. 6-6 G 33 131 165 79.39
226 Thomas Haugh Florida So. 6-9 F 40 123 155 79.35
227 Augustas Marciulionis Saint Mary's (CA) Sr. 6-4 G 35 96 121 79.34
228 AK Okereke Cornell Jr. 6-7 F 29 92 116 79.31
229 Johnathan Lawson Little Rock Jr. 6-7 G 33 88 111 79.28
- Kentrell Pullian Milwaukee Sr. 6-0 G 32 88 111 79.28
231 Rickey Bradley VMI Jr. 6-2 G 34 164 207 79.23
232 Roddy Gayle Jr. Michigan Jr. 6-5 G 36 99 125 79.20
233 Jasin Sinani Campbell Sr. 6-3 G 24 76 96 79.17
234 Jacari Lane North Ala. Jr. 6-0 G 35 121 153 79.08
235 Zed Key Dayton Sr. 6-8 F 32 102 129 79.07
- Kory Mincy Presbyterian So. 6-2 G 33 102 129 79.07
237 Kylan Boswell Illinois Jr. 6-2 G 35 113 143 79.02
238 Micah Parrish Ohio St. Sr. 6-6 F 31 79 100 79.00
239 Josh Massey Stetson Sr. 6-6 F 32 94 119 78.99
240 Sean Durugordon Old Dominion Jr. 6-6 F 35 150 190 78.95
- Jefferson De La Cruz Monegro Valparaiso Jr. 6-3 G 34 105 133 78.95
- Noel Brown St. Bonaventure Sr. 6-11 C 34 90 114 78.95
- CJ Hardy CSU Bakersfield Jr. 6-3 G 33 90 114 78.95
- Xaivian Lee Princeton Jr. 6-3 G 30 90 114 78.95
245 Jarvis Walker IU Indy Sr. 6-3 G 32 112 142 78.87
246 Bubu Benjamin Tarleton St. So. 6-7 G 32 97 123 78.86
247 Michael Rataj Oregon St. Jr. 6-9 F 32 126 160 78.75
248 Josh Banks UNC Asheville Sr. 6-5 G 30 100 127 78.74
249 Samage Teel Indiana St. Sr. 6-2 G 32 111 141 78.72
250 Jayden Reid South Fla. So. 5-10 G 31 85 108 78.70