INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Monday, May 19, 2025 1:30 pm - Through games Sunday, May 18, 2025
Rank Name Team Cl Position App IP R ER ERA
51 Maggie Place Grand Canyon So. SP/RP 31 84.2 36 27 2.23
52 Kaysen Korth BYU Jr. SP 32 124.2 51 40 2.25
53 Anna-Mari Groskritz Rider Sr. SP 28 152.1 63 49 2.25
- Devyn Netz Arizona Sr. SP 36 152.1 61 49 2.25
55 Maddi Rutan Eastern Ky. So. SP/RP 33 176.0 63 57 2.27
56 Cece Cellura San Diego St. So. SP/RP 39 153.2 61 50 2.28
57 Alyssa Lopez Bethune-Cookman Sr. SP/RP 30 126.0 61 41 2.28
58 Macie LaRue Southeastern La. Jr. SP/RP 41 149.2 64 49 2.29
59 Alyssa Weinberg Fairfield Jr. SP 31 180.0 68 59 2.29
60 Lauren Boyd Northwestern Sr. UT 24 125.0 47 41 2.30
61 Holly Beeman Fordham Jr. SP/RP 24 147.2 60 49 2.32
62 Jorde Chartrand UNC Greensboro Sr. SP/RP 30 135.0 60 45 2.33
63 Kristin White Delaware St. So. SP/RP 25 110.2 49 37 2.34
64 Eden Bigham Virginia Jr. SP/RP 41 146.1 68 49 2.34
65 Allison Sparkman FGCU So. SP/RP 38 169.2 70 57 2.35
66 Gabby Ellis Mercer So. UT 27 113.0 59 38 2.35
67 Sydney Horan Quinnipiac Sr. 38 222.2 100 75 2.36
68 Katelyn Flanders Army West Point So. SP/RP 32 118.1 57 40 2.37
69 Nicolette Hunter Harvard So. SP/RP 25 106.0 50 36 2.38
70 Dakota Redmon Radford Fr. UT 33 178.0 72 61 2.40
71 Sophia Ramuno Washington Jr. SP 32 116.2 46 40 2.40
72 Nicola Simpson Seattle U Sr. SP/RP 23 113.2 62 39 2.40
73 Sierra Maness USC Upstate So. SP/RP 36 166.0 75 57 2.40
74 Sage Mardjetko Tennessee So. SP/RP 25 90.0 31 31 2.41
75 Sydney Kennedy Bradley Sr. UT 36 211.2 95 73 2.41
76 Kayla Adams Ark.-Pine Bluff So. SP 16 104.0 44 36 2.42
77 Elena Escobar Liberty Sr. SP 34 167.1 68 58 2.43
78 Addisen Fisher UCLA Fr. SP/RP 31 109.1 46 38 2.43
79 Cari Ferguson Santa Clara Fr. SP/RP 28 100.2 58 35 2.43
80 Natalya Salo Wofford Fr. SP/RP 20 92.0 41 32 2.43
81 Shelby Schultz Tarleton St. Fr. SP/RP 33 143.2 59 50 2.44
82 Brianna Roberts Binghamton Jr. SP 29 157.2 64 55 2.44
83 Delaney Kell Southeast Mo. St. Sr. RP 21 86.0 37 30 2.44
84 Riley Flynn Harvard Jr. SP/RP 22 85.2 36 30 2.45
85 Sophie Kleiman Virginia Tech Jr. SP/RP 23 71.1 25 25 2.45
86 Kaitlyn Felton UCF Sr. SP/RP 34 116.2 52 41 2.46
87 McKenna Young South Dakota So. SP 32 128.0 59 45 2.46
88 Sydney Berzon LSU Jr. SP/RP 30 139.1 70 49 2.46
89 Taylor Tinsley UCLA Jr. SP/RP 31 119.0 48 42 2.47
90 Kate Powers UAlbany Sr. SP 27 127.1 79 45 2.47
91 Teagan Kavan Texas So. SP/RP 34 161.0 66 57 2.48
92 Abbey Lane George Mason Fr. SP/RP 24 96.0 51 34 2.48
93 Citlaly Gutierrez Texas Jr. SP/RP 31 79.0 32 28 2.48
94 Hannah Blincoe Tarleton St. Sr. SP/RP 30 121.0 55 43 2.49
95 Er'ron Burton Longwood Sr. SP 22 78.2 36 28 2.49
96 Kaitlyn Terry UCLA So. SP/RP 29 129.0 50 46 2.50
97 Maddie Heinlin UC Riverside Sr. SP 33 176.2 77 63 2.50
98 Kat Carter Jacksonville St. Sr. SP/RP 34 140.0 63 50 2.50
- Maddie Carney Southeast Mo. St. So. SP/RP 19 70.0 30 25 2.50
100 Lillie Walker Baylor Sr. SP/RP 39 159.0 70 57 2.51