
KRIKYA
Download KRIKYA 2025 IPL APP
Rank | Name | Team | Cl | Position | G | AB | H | BA |
---|---|---|---|---|---|---|---|---|
51 | Brooke Deppiesse | Jr. | INF | 57 | 178 | 75 | .421 | |
52 | Molly Kable | Jr. | INF | 49 | 152 | 64 | .421 | |
- | Sydney Shaffer | Jr. | C | 54 | 152 | 64 | .421 | |
54 | Georgia Hood | Jr. | 1B | 60 | 164 | 69 | .421 | |
- | Koko Wooley | Sr. | INF | 52 | 164 | 69 | .421 | |
56 | Amari Harper | Jr. | INF | 51 | 126 | 53 | .421 | |
57 | Meagan Lee | Jr. | OF | 54 | 181 | 76 | .420 | |
58 | Alyssa Costello | Sr. | OF | 50 | 155 | 65 | .419 | |
59 | Bella Foran | Fr. | OF | 57 | 148 | 62 | .419 | |
60 | Avari Morris | So. | SP | 47 | 110 | 46 | .418 | |
61 | Aminah Vega | Jr. | INF | 59 | 192 | 80 | .417 | |
- | Kaitlyn Wells | Sr. | lf | 54 | 168 | 70 | .417 | |
63 | Kendall Grover | Jr. | INF | 56 | 173 | 72 | .416 | |
- | Savannah Nash | Jr. | OF | 52 | 173 | 72 | .416 | |
65 | Shaylon Govan | Sr. | INF | 50 | 113 | 47 | .416 | |
66 | Brooklin Lippert | So. | UT | 57 | 178 | 74 | .416 | |
67 | Kai Luschar | Sr. | OF | 64 | 207 | 86 | .415 | |
68 | Ashton Maloney | Jr. | OF | 68 | 224 | 93 | .415 | |
69 | Regan Shockey | So. | UT | 61 | 212 | 88 | .415 | |
70 | Cairah Curran | So. | UT | 54 | 188 | 78 | .415 | |
71 | Grace Hollopeter | Jr. | UT | 47 | 135 | 56 | .415 | |
- | Ellen Hubbard | Sr. | OF | 42 | 135 | 56 | .415 | |
73 | Allison Benning | Sr. | UT | 62 | 145 | 60 | .414 | |
74 | Emily Jones | Jr. | INF | 55 | 179 | 74 | .413 | |
75 | Alex Brown | Sr. | UT | 62 | 196 | 81 | .413 | |
76 | Madalyn Strader | Fr. | INF | 52 | 121 | 50 | .413 | |
77 | Alyssa Hastings | So. | INF | 55 | 172 | 71 | .413 | |
78 | Maddi Rutan | So. | SP/RP | 54 | 143 | 59 | .413 | |
79 | Payton Brown | So. | UT | 48 | 160 | 66 | .412 | |
80 | Ava Kuszak | Jr. | INF | 56 | 170 | 70 | .412 | |
- | Kennedy Harp | So. | OF | 49 | 153 | 63 | .412 | |
82 | Maddie Moore | Sr. | INF | 57 | 192 | 79 | .411 | |
83 | Addison Foster | So. | INF | 56 | 175 | 72 | .411 | |
84 | Sophie Sun | So. | INF | 39 | 129 | 53 | .411 | |
85 | Ashley Archuleta | Sr. | INF | 51 | 151 | 62 | .411 | |
86 | Kylie Wilson | Fr. | UT | 39 | 134 | 55 | .410 | |
87 | Jenna Lord | Sr. | INF | 57 | 178 | 73 | .410 | |
88 | Ilove'a Brittingham | Fr. | C | 49 | 161 | 66 | .410 | |
89 | Kayden Henry | So. | OF | 64 | 208 | 85 | .409 | |
90 | Ava Arce | Jr. | INF | 54 | 164 | 67 | .409 | |
91 | Kendra Lewis | Fr. | SP/RP | 45 | 120 | 49 | .408 | |
92 | Indiana Langford | Jr. | UT | 59 | 169 | 69 | .408 | |
93 | Ariana Martinez | Sr. | INF | 49 | 152 | 62 | .408 | |
94 | Olivia Silvestre | Jr. | OF | 50 | 157 | 64 | .408 | |
95 | Meagan Brown | So. | OF | 57 | 178 | 72 | .404 | |
- | London Jarrard | Sr. | SS | 57 | 178 | 72 | .404 | |
97 | Sydney Dennis | Sr. | INF | 46 | 161 | 65 | .404 | |
98 | KK Madrey | Sr. | OF | 65 | 189 | 76 | .402 | |
99 | Sam Buckley | So. | INF | 46 | 132 | 53 | .402 | |
100 | Cameron Young | Sr. | INF | 55 | 167 | 67 | .401 |
Download KRIKYA 2025 IPL APP