| Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
|---|---|---|---|---|---|---|---|
| 1 | Texas | SEC | 56-12 | 13-5 | 16-3 | 27-4 | 0-0 |
| 2 | Texas A&M | SEC | 48-11 | 11-2 | 9-1 | 28-8 | 0-0 |
| 3 | Florida | SEC | 48-17 | 15-6 | 7-3 | 26-8 | 0-0 |
| 4 | Oklahoma | SEC | 52-9 | 17-5 | 9-2 | 26-2 | 0-0 |
| 5 | Tennessee | SEC | 47-17 | 12-4 | 12-6 | 23-7 | 0-0 |
| 6 | UCLA | Big Ten | 55-13 | 15-4 | 18-7 | 22-2 | 0-0 |
| 7 | Florida St. | ACC | 49-12 | 15-4 | 13-2 | 21-6 | 0-0 |
| 8 | South Carolina | SEC | 44-17 | 8-9 | 1-1 | 35-7 | 0-0 |
| 9 | Texas Tech | Big 12 | 54-14 | 15-8 | 18-4 | 21-2 | 0-0 |
| 10 | Arkansas | SEC | 44-14 | 12-5 | 13-2 | 19-7 | 0-0 |
| 11 | LSU | SEC | 42-16 | 6-9 | 5-1 | 31-6 | 0-0 |
| 12 | Clemson | ACC | 48-14 | 14-5 | 7-5 | 27-4 | 0-0 |
| 13 | Arizona | Big 12 | 48-13 | 14-3 | 7-1 | 27-9 | 0-0 |
| 14 | Oregon | Big Ten | 54-10 | 15-2 | 14-3 | 25-5 | 0-0 |
| 15 | Duke | ACC | 41-18 | 16-5 | 12-3 | 13-10 | 0-0 |
| 16 | Auburn | SEC | 35-24 | 5-12 | 11-3 | 19-9 | 0-0 |
| 17 | Ole Miss | SEC | 42-21 | 11-11 | 14-4 | 17-6 | 0-0 |
| 18 | Alabama | SEC | 40-23 | 8-11 | 7-5 | 25-7 | 0-0 |
| 19 | Stanford | ACC | 42-13 | 15-8 | 5-1 | 22-4 | 0-0 |
| 20 | Virginia Tech | ACC | 43-13 | 14-8 | 16-2 | 13-3 | 0-0 |
| 21 | Oklahoma St. | Big 12 | 35-20 | 12-10 | 12-6 | 11-4 | 0-0 |
| 22 | Mississippi St. | SEC | 39-19 | 9-10 | 9-3 | 21-6 | 0-0 |
| 23 | Georgia | SEC | 35-23 | 9-12 | 5-0 | 21-11 | 0-0 |
| 24 | Nebraska | Big Ten | 43-15 | 12-6 | 17-7 | 14-2 | 0-0 |
| 25 | Liberty | CUSA | 50-15 | 15-8 | 10-4 | 25-3 | 0-0 |
| 26 | Ohio St. | Big Ten | 45-14 | 15-8 | 11-3 | 19-3 | 0-0 |
| 27 | California | ACC | 37-21 | 14-10 | 14-4 | 9-7 | 0-0 |
| 28 | Virginia | ACC | 38-19 | 5-11 | 7-6 | 26-2 | 0-0 |
| 29 | UCF | Big 12 | 35-24 | 10-7 | 5-5 | 20-12 | 0-0 |
| 30 | San Diego St. | Mountain West | 38-19 | 6-8 | 12-6 | 20-5 | 0-0 |
| 31 | Fla. Atlantic | The American | 45-12 | 15-3 | 7-2 | 23-7 | 0-0 |
| 32 | South Fla. | The American | 44-16 | 9-8 | 4-1 | 31-7 | 0-0 |
| 33 | Grand Canyon | WAC | 47-8 | 13-1 | 4-1 | 30-6 | 0-0 |
| 34 | Missouri | SEC | 25-31 | 3-11 | 10-10 | 12-10 | 0-0 |
| 35 | Kentucky | SEC | 31-28 | 10-15 | 10-6 | 11-7 | 0-0 |
| 36 | North Florida | ASUN | 47-15 | 12-6 | 15-3 | 20-6 | 0-0 |
| 37 | Arizona St. | Big 12 | 35-21 | 11-6 | 1-3 | 23-12 | 0-0 |
| 38 | Michigan | Big Ten | 39-21 | 9-12 | 21-5 | 9-4 | 0-0 |
| 39 | Georgia Tech | ACC | 27-24 | 6-7 | 5-3 | 16-14 | 0-0 |
| 40 | Nevada | Mountain West | 41-14 | 14-7 | 16-5 | 11-2 | 0-0 |
| 41 | Washington | Big Ten | 35-19 | 11-8 | 16-7 | 8-4 | 0-0 |
| 42 | North Carolina | ACC | 40-17 | 9-9 | 4-2 | 27-6 | 0-0 |
| 43 | Coastal Carolina | Sun Belt | 42-19 | 12-9 | 6-1 | 24-9 | 0-0 |
| 44 | Indiana | Big Ten | 34-20 | 6-11 | 14-3 | 14-6 | 0-0 |
| 45 | Omaha | Summit League | 40-13 | 17-4 | 16-5 | 7-4 | 0-0 |
| 46 | BYU | Big 12 | 32-17 | 11-5 | 13-5 | 8-7 | 0-0 |
| 47 | Purdue | Big Ten | 30-23 | 2-13 | 14-6 | 14-4 | 0-0 |
| 48 | Northwestern | Big Ten | 30-20 | 10-4 | 13-9 | 7-7 | 0-0 |
| 49 | North Texas | The American | 36-21 | 9-13 | 14-2 | 13-6 | 0-0 |
| 50 | Chattanooga | SoCon | 41-15 | 15-4 | 9-4 | 17-7 | 0-0 |
| 51 | Texas St. | Sun Belt | 34-19 | 8-9 | 2-3 | 24-7 | 0-0 |
| 52 | Mercer | SoCon | 40-26 | 15-12 | 12-4 | 13-10 | 0-0 |
| 53 | Southeastern La. | Southland | 50-16 | 17-7 | 9-5 | 24-4 | 0-0 |
| 54 | Baylor | Big 12 | 27-27 | 7-10 | 5-6 | 15-11 | 0-0 |
| 55 | Louisiana | Sun Belt | 29-25 | 6-15 | 5-2 | 18-8 | 0-0 |
| 56 | Iowa | Big Ten | 35-18 | 11-9 | 10-5 | 14-4 | 0-0 |
| 57 | UConn | Big East | 35-19 | 13-9 | 8-6 | 14-4 | 0-0 |
| 58 | Cal St. Fullerton | Big West | 37-17 | 13-3 | 6-4 | 18-10 | 0-0 |
| 59 | Wisconsin | Big Ten | 33-21 | 6-10 | 14-8 | 13-3 | 0-0 |
| 60 | Charlotte | The American | 30-27 | 12-11 | 4-8 | 14-8 | 0-0 |
| 61 | Louisville | ACC | 26-25 | 9-8 | 9-5 | 8-12 | 0-0 |
| 62 | UNC Greensboro | SoCon | 39-18 | 11-7 | 5-4 | 23-7 | 0-0 |
| 63 | Belmont | MVC | 41-16 | 12-6 | 10-5 | 19-5 | 0-0 |
| 64 | Fresno St. | Mountain West | 37-20 | 13-10 | 5-4 | 19-6 | 0-0 |
| 65 | Stetson | ASUN | 33-28 | 6-10 | 5-3 | 22-15 | 0-0 |
| 66 | Central Ark. | ASUN | 28-27 | 9-11 | 3-7 | 16-9 | 0-0 |
| 67 | Eastern Ky. | ASUN | 38-16 | 13-9 | 8-4 | 17-3 | 0-0 |
| 68 | Marist | MAAC | 48-9 | 21-6 | 12-3 | 15-0 | 0-0 |
| 69 | Iowa St. | Big 12 | 31-23 | 11-9 | 9-9 | 11-5 | 0-0 |
| 70 | Southern Ill. | MVC | 33-20 | 10-9 | 3-8 | 20-3 | 0-0 |
| 71 | Jacksonville St. | CUSA | 37-21 | 13-11 | 9-4 | 15-6 | 0-0 |
| 72 | Louisiana Tech | CUSA | 32-25 | 14-9 | 5-7 | 13-9 | 0-0 |
| 73 | McNeese | Southland | 41-20 | 11-12 | 5-3 | 25-5 | 0-0 |
| 74 | Saint Mary's (CA) | WCC | 28-23 | 13-10 | 8-6 | 7-7 | 0-0 |
| 75 | St. John's (NY) | Big East | 39-17 | 12-9 | 12-6 | 15-2 | 0-0 |
| 76 | NC State | ACC | 25-29 | 6-14 | 5-3 | 14-12 | 0-0 |
| 77 | Binghamton | America East | 36-14 | 13-7 | 9-5 | 14-2 | 0-0 |
| 78 | Wichita St. | The American | 29-25 | 10-10 | 9-5 | 10-10 | 0-0 |
| 79 | Syracuse | ACC | 27-22 | 9-13 | 12-1 | 6-8 | 0-0 |
| 80 | Kansas | Big 12 | 22-28 | 10-10 | 8-5 | 4-13 | 0-0 |
| 81 | Boise St. | Mountain West | 34-22 | 10-8 | 13-7 | 11-7 | 0-0 |
| 82 | Marshall | Sun Belt | 31-23 | 10-11 | 4-6 | 17-6 | 0-0 |
| 83 | Western Ky. | CUSA | 30-21 | 10-10 | 5-2 | 15-9 | 0-0 |
| 84 | Samford | SoCon | 33-23 | 8-11 | 12-8 | 13-4 | 0-0 |
| 85 | Houston | Big 12 | 22-25 | 4-11 | 4-1 | 14-13 | 0-0 |
| 86 | Princeton | Ivy League | 28-18 | 12-9 | 4-5 | 12-4 | 0-0 |
| 87 | Penn St. | Big Ten | 25-27 | 4-8 | 10-14 | 11-5 | 0-0 |
| 88 | FIU | CUSA | 29-22 | 6-11 | 3-3 | 20-8 | 0-0 |
| 89 | Austin Peay | ASUN | 39-16 | 11-6 | 13-5 | 15-5 | 0-0 |
| 90 | East Carolina | The American | 31-26 | 7-14 | 6-2 | 18-10 | 0-0 |
| 91 | Radford | Big South | 30-26 | 10-11 | 10-12 | 10-3 | 0-0 |
| 92 | St. Thomas (MN) | Summit League | 33-17 | 11-10 | 13-5 | 9-2 | 0-0 |
| 93 | USC Upstate | Big South | 39-16 | 10-8 | 7-2 | 22-6 | 0-0 |
| 94 | Elon | CAA | 33-21 | 11-11 | 5-2 | 17-8 | 0-0 |
| 95 | ULM | Sun Belt | 35-22 | 9-15 | 4-4 | 22-3 | 0-0 |
| 96 | Tarleton St. | WAC | 36-22 | 10-11 | 4-4 | 22-7 | 0-0 |
| 97 | Notre Dame | ACC | 23-31 | 5-13 | 9-8 | 9-10 | 0-0 |
| 98 | Miami (OH) | MAC | 36-26 | 13-12 | 8-10 | 15-4 | 0-0 |
| 99 | Ga. Southern | Sun Belt | 29-25 | 6-11 | 4-5 | 19-9 | 0-0 |
| 100 | Ohio | MAC | 37-19 | 13-9 | 13-5 | 11-5 | 0-0 |
| 101 | Harvard | Ivy League | 26-13 | 12-6 | 5-4 | 9-3 | 0-0 |
| 102 | North Ala. | ASUN | 30-21 | 8-8 | 7-4 | 15-9 | 0-0 |
| 103 | James Madison | Sun Belt | 28-26 | 8-8 | 7-8 | 13-10 | 0-0 |
| 104 | Middle Tenn. | CUSA | 26-27 | 5-14 | 3-8 | 18-5 | 0-0 |
| 105 | Wofford | SoCon | 30-22 | 5-9 | 0-0 | 25-13 | 0-0 |
| 106 | Minnesota | Big Ten | 20-30 | 2-10 | 8-12 | 10-8 | 0-0 |
| 107 | Troy | Sun Belt | 33-24 | 8-11 | 5-2 | 20-11 | 0-0 |
| 108 | Boston U. | Patriot | 39-19 | 16-10 | 9-5 | 14-4 | 0-0 |
| 109 | UC Santa Barbara | Big West | 36-26 | 13-8 | 13-8 | 10-10 | 0-0 |
| 110 | Utah St. | Mountain West | 26-26 | 9-11 | 11-6 | 6-9 | 0-0 |
| 111 | Idaho St. | Big Sky | 37-17 | 15-8 | 14-4 | 8-5 | 0-0 |
| 112 | Hawaii | Big West | 33-20 | 9-4 | 4-6 | 20-10 | 0-0 |
| 113 | Boston College | ACC | 22-29 | 7-15 | 6-2 | 9-12 | 0-0 |
| 114 | FGCU | ASUN | 29-30 | 6-13 | 4-6 | 19-11 | 0-0 |
| 115 | South Dakota St. | Summit League | 29-26 | 10-13 | 12-8 | 7-5 | 0-0 |
| 116 | Southern Miss. | Sun Belt | 23-29 | 6-11 | 1-8 | 16-10 | 0-0 |
| 117 | Santa Clara | WCC | 32-22 | 12-9 | 3-5 | 17-8 | 0-0 |
| 118 | Villanova | Big East | 27-26 | 7-13 | 7-10 | 13-3 | 0-0 |
| 119 | UNI | MVC | 32-18 | 13-4 | 5-4 | 14-10 | 0-0 |
| 120 | LMU (CA) | WCC | 22-31 | 9-11 | 7-7 | 6-13 | 0-0 |
| 121 | Sam Houston | CUSA | 28-29 | 9-15 | 2-7 | 17-7 | 0-0 |
| 122 | Brown | Ivy League | 33-17 | 16-8 | 3-3 | 14-6 | 0-0 |
| 123 | Dayton | Atlantic 10 | 30-18 | 15-12 | 6-4 | 9-2 | 0-0 |
| 124 | Delaware | CAA | 38-16 | 14-7 | 5-5 | 19-4 | 0-0 |
| 125 | Maryland | Big Ten | 18-31 | 5-15 | 8-7 | 5-9 | 0-0 |
| 126 | Creighton | Big East | 30-25 | 9-10 | 10-5 | 11-10 | 0-0 |
| 127 | Long Beach St. | Big West | 27-22 | 10-6 | 5-5 | 12-11 | 0-0 |
| 128 | Pittsburgh | ACC | 20-32 | 5-14 | 9-9 | 6-9 | 0-0 |
| 129 | Fordham | Atlantic 10 | 30-26 | 8-14 | 7-10 | 15-2 | 0-0 |
| 130 | UNLV | Mountain West | 24-25 | 5-11 | 6-5 | 13-9 | 0-0 |
| 131 | UT Arlington | WAC | 24-25 | 8-12 | 3-4 | 13-9 | 0-0 |
| 132 | Ball St. | MAC | 33-18 | 15-6 | 12-5 | 6-7 | 0-0 |
| 133 | App State | Sun Belt | 23-27 | 8-11 | 9-10 | 6-6 | 0-0 |
| 134 | Eastern Ill. | OVC | 34-22 | 14-11 | 10-7 | 10-4 | 0-0 |
| 135 | Illinois | Big Ten | 22-28 | 3-16 | 8-4 | 11-8 | 0-0 |
| 136 | Utah | Big 12 | 13-40 | 2-17 | 6-15 | 5-8 | 0-0 |
| 137 | Seton Hall | Big East | 29-23 | 9-12 | 3-6 | 17-5 | 0-0 |
| 138 | Winthrop | Big South | 30-23 | 7-9 | 7-5 | 16-9 | 0-0 |
| 139 | California Baptist | WAC | 26-32 | 6-11 | 8-7 | 12-14 | 0-0 |
| 139 | Seattle U | WAC | 28-25 | 12-10 | 10-7 | 6-8 | 0-0 |
| 141 | Akron | MAC | 30-25 | 11-12 | 10-8 | 9-5 | 0-0 |
| 142 | Siena | MAAC | 36-21 | 17-8 | 7-8 | 12-5 | 0-0 |
| 143 | New Mexico St. | CUSA | 27-27 | 5-15 | 5-4 | 17-8 | 0-0 |
| 144 | Illinois St. | MVC | 24-30 | 10-13 | 6-12 | 8-5 | 0-0 |
| 145 | UIW | Southland | 29-21 | 11-5 | 3-4 | 15-12 | 0-0 |
| 146 | Columbia | Ivy League | 24-18 | 6-11 | 7-4 | 11-3 | 0-0 |
| 147 | Lamar University | Southland | 29-27 | 10-10 | 2-5 | 17-12 | 0-0 |
| 148 | Michigan St. | Big Ten | 16-29 | 4-14 | 7-5 | 5-10 | 0-0 |
| 149 | Saint Louis | Atlantic 10 | 34-24 | 8-12 | 11-10 | 15-2 | 0-0 |
| 150 | Saint Joseph's | Atlantic 10 | 30-25 | 12-12 | 6-6 | 12-7 | 0-0 |
| 151 | Oregon St. | WCC | 24-23 | 13-4 | 6-8 | 5-11 | 0-0 |
| 152 | Nicholls | Southland | 31-24 | 11-13 | 6-8 | 14-3 | 0-0 |
| 153 | Jacksonville | ASUN | 23-27 | 5-10 | 8-6 | 10-11 | 0-0 |
| 154 | Army West Point | Patriot | 35-23 | 12-9 | 9-8 | 14-6 | 0-0 |
| 155 | Col. of Charleston | CAA | 31-25 | 9-8 | 3-4 | 19-13 | 0-0 |
| 156 | UAB | The American | 24-31 | 8-17 | 6-3 | 10-11 | 0-0 |
| 157 | Providence | Big East | 25-31 | 7-12 | 5-10 | 13-9 | 0-0 |
| 158 | San Jose St. | Mountain West | 22-28 | 4-13 | 3-8 | 15-7 | 0-0 |
| 158 | Lipscomb | ASUN | 25-30 | 5-14 | 7-5 | 13-11 | 0-0 |
| 160 | Butler | Big East | 26-22 | 10-10 | 7-7 | 9-5 | 0-0 |
| 161 | UNCW | CAA | 28-22 | 10-12 | 2-2 | 16-8 | 0-0 |
| 162 | Central Mich. | MAC | 26-25 | 6-11 | 7-10 | 13-4 | 0-0 |
| 163 | Campbell | CAA | 37-20 | 11-10 | 3-1 | 23-9 | 0-0 |
| 164 | Hofstra | CAA | 22-28 | 10-13 | 2-9 | 10-6 | 0-0 |
| 165 | Longwood | Big South | 21-32 | 8-15 | 4-12 | 9-5 | 0-0 |
| 166 | Florida A&M | SWAC | 28-20 | 8-7 | 9-12 | 11-1 | 0-0 |
| 167 | South Dakota | Summit League | 30-24 | 16-18 | 8-3 | 6-3 | 2-0 |
| 168 | South Alabama | Sun Belt | 20-31 | 2-18 | 3-5 | 15-8 | 0-0 |
| 169 | Weber St. | Big Sky | 29-32 | 10-14 | 11-10 | 8-8 | 0-0 |
| 170 | Southern Utah | WAC | 18-27 | 6-11 | 4-12 | 8-4 | 0-0 |
| 171 | Southeast Mo. St. | OVC | 27-19 | 12-10 | 7-5 | 8-4 | 0-0 |
| 172 | Robert Morris | Horizon | 30-18 | 12-10 | 7-4 | 11-4 | 0-0 |
| 173 | UTEP | CUSA | 22-28 | 1-16 | 3-3 | 18-9 | 0-0 |
| 174 | SFA | Southland | 27-29 | 8-13 | 9-7 | 10-9 | 0-0 |
| 175 | SIUE | OVC | 32-22 | 11-11 | 10-8 | 11-3 | 0-0 |
| 176 | Bradley | MVC | 25-30 | 8-16 | 7-7 | 10-7 | 0-0 |
| 177 | Cornell | Ivy League | 16-22 | 2-10 | 8-5 | 6-7 | 0-0 |
| 178 | Iona | MAAC | 29-21 | 13-11 | 2-6 | 14-4 | 0-0 |
| 179 | Tulsa | The American | 21-33 | 7-13 | 5-6 | 9-14 | 0-0 |
| 180 | New Mexico | Mountain West | 21-30 | 5-20 | 11-3 | 5-7 | 0-0 |
| 181 | CSUN | Big West | 26-26 | 7-9 | 4-6 | 15-11 | 0-0 |
| 182 | Sacramento St. | Big Sky | 27-23 | 10-6 | 4-4 | 13-13 | 0-0 |
| 183 | Tennessee St. | OVC | 23-22 | 9-13 | 5-2 | 9-7 | 0-0 |
| 184 | LIU | NEC | 24-22 | 12-4 | 4-13 | 8-5 | 0-0 |
| 185 | Rutgers | Big Ten | 20-36 | 5-13 | 9-12 | 6-11 | 0-0 |
| 186 | UTSA | The American | 21-34 | 3-17 | 2-2 | 16-15 | 0-0 |
| 187 | San Diego | WCC | 20-29 | 7-13 | 7-9 | 6-7 | 0-0 |
| 188 | NIU | MAC | 21-30 | 8-14 | 5-9 | 8-7 | 0-0 |
| 189 | George Washington | Atlantic 10 | 33-21 | 10-10 | 3-6 | 20-5 | 0-0 |
| 190 | Dartmouth | Ivy League | 17-21 | 10-8 | 2-6 | 5-7 | 0-0 |
| 191 | Stony Brook | CAA | 25-25 | 10-15 | 3-5 | 12-5 | 0-0 |
| 192 | Howard | MEAC | 31-20 | 14-6 | 7-11 | 10-3 | 0-0 |
| 193 | Lehigh | Patriot | 28-24 | 12-8 | 9-12 | 7-4 | 0-0 |
| 194 | Abilene Christian | WAC | 15-38 | 6-15 | 3-15 | 6-8 | 0-0 |
| 195 | Western Caro. | SoCon | 22-31 | 5-16 | 4-4 | 13-11 | 0-0 |
| 196 | Missouri St. | MVC | 20-33 | 9-20 | 2-10 | 9-3 | 0-0 |
| 197 | Charleston So. | Big South | 20-29 | 4-11 | 3-2 | 13-16 | 0-0 |
| 198 | North Dakota | Summit League | 23-30 | 11-13 | 9-9 | 3-8 | 3-0 |
| 199 | Saint Francis | NEC | 26-26 | 10-16 | 2-7 | 14-3 | 0-0 |
| 200 | Utah Valley | WAC | 18-33 | 8-13 | 7-9 | 3-11 | 0-0 |
| 201 | UC Riverside | Big West | 21-29 | 8-13 | 5-7 | 8-9 | 0-0 |
| 202 | Toledo | MAC | 19-28 | 7-15 | 4-6 | 8-7 | 0-0 |
| 203 | Purdue Fort Wayne | Horizon | 21-26 | 7-12 | 6-9 | 8-5 | 0-0 |
| 204 | North Dakota St. | Summit League | 19-31 | 6-14 | 10-11 | 3-6 | 0-0 |
| 205 | Colorado St. | Mountain West | 16-32 | 3-14 | 4-7 | 9-11 | 0-0 |
| 206 | Cleveland St. | Horizon | 23-21 | 9-8 | 5-10 | 9-3 | 0-0 |
| 207 | Yale | Ivy League | 19-27 | 3-18 | 1-4 | 15-5 | 0-0 |
| 208 | Fairfield | MAAC | 26-26 | 11-10 | 5-9 | 10-7 | 0-0 |
| 209 | IU Indy | Horizon | 22-27 | 7-14 | 7-9 | 8-4 | 0-0 |
| 210 | Lindenwood | OVC | 23-25 | 8-9 | 2-4 | 13-12 | 1-0 |
| 211 | UAlbany | America East | 21-26 | 9-11 | 3-10 | 9-5 | 0-0 |
| 212 | Bethune-Cookman | SWAC | 23-30 | 5-8 | 6-15 | 12-7 | 0-0 |
| 213 | Sacred Heart | MAAC | 21-27 | 7-13 | 3-5 | 11-9 | 0-0 |
| 214 | Southern Ind. | OVC | 17-25 | 4-13 | 4-10 | 9-2 | 0-0 |
| 215 | Drake | MVC | 22-32 | 11-15 | 4-9 | 7-8 | 0-0 |
| 216 | Prairie View | SWAC | 27-21 | 13-5 | 5-10 | 9-6 | 0-0 |
| 217 | Loyola Chicago | Atlantic 10 | 19-34 | 10-16 | 4-11 | 5-7 | 0-0 |
| 218 | Northern Colo. | Big Sky | 19-30 | 4-16 | 5-10 | 10-4 | 0-0 |
| 219 | Gardner-Webb | Big South | 23-29 | 7-13 | 1-2 | 15-14 | 0-0 |
| 220 | UC Davis | Big West | 15-36 | 4-17 | 2-6 | 9-13 | 0-0 |
| 221 | Indiana St. | MVC | 19-33 | 5-17 | 5-11 | 9-5 | 0-0 |
| 222 | Canisius | MAAC | 26-26 | 7-16 | 7-7 | 12-3 | 0-0 |
| 223 | Quinnipiac | MAAC | 19-27 | 8-9 | 5-9 | 6-9 | 0-0 |
| 224 | Memphis | The American | 18-36 | 5-20 | 2-6 | 11-10 | 1-0 |
| 225 | Murray St. | MVC | 21-28 | 6-11 | 5-5 | 10-12 | 0-0 |
| 226 | Houston Christian | Southland | 17-33 | 7-15 | 6-5 | 4-13 | 0-0 |
| 227 | Bucknell | Patriot | 18-30 | 7-15 | 6-9 | 5-6 | 0-0 |
| 228 | Utah Tech | WAC | 15-35 | 5-17 | 6-4 | 4-14 | 0-0 |
| 229 | Pacific | WCC | 16-34 | 9-12 | 2-4 | 5-18 | 0-0 |
| 230 | Georgia St. | Sun Belt | 12-41 | 2-19 | 1-4 | 9-18 | 0-0 |
| 231 | Furman | SoCon | 15-38 | 6-12 | 3-5 | 6-21 | 0-0 |
| 232 | Northern Ky. | Horizon | 22-27 | 7-13 | 5-8 | 10-6 | 0-0 |
| 233 | Jackson St. | SWAC | 26-25 | 7-13 | 7-6 | 12-6 | 2-0 |
| 234 | Buffalo | MAC | 17-33 | 5-15 | 2-11 | 10-7 | 0-0 |
| 235 | ETSU | SoCon | 18-37 | 4-15 | 5-11 | 9-11 | 0-0 |
| 236 | Alabama St. | SWAC | 18-36 | 7-12 | 4-11 | 7-13 | 0-0 |
| 237 | UMBC | America East | 20-29 | 6-7 | 1-8 | 13-14 | 0-0 |
| 238 | Tennessee Tech | OVC | 21-35 | 4-16 | 8-8 | 9-11 | 0-0 |
| 239 | Central Conn. St. | NEC | 20-30 | 4-14 | 2-4 | 14-12 | 0-0 |
| 240 | Evansville | MVC | 20-34 | 7-12 | 6-8 | 7-14 | 0-0 |
| 241 | Kennesaw St. | CUSA | 12-41 | 1-18 | 0-5 | 11-18 | 0-0 |
| 242 | Kent St. | MAC | 12-39 | 2-19 | 7-9 | 3-11 | 0-0 |
| 243 | UC San Diego | Big West | 16-32 | 8-13 | 2-7 | 6-12 | 0-0 |
| 244 | Western Mich. | MAC | 16-36 | 5-17 | 5-11 | 6-8 | 0-0 |
| 245 | Bowling Green | MAC | 16-36 | 2-19 | 5-8 | 9-9 | 0-0 |
| 246 | Bryant | America East | 22-32 | 5-22 | 8-5 | 9-5 | 0-0 |
| 247 | Rider | MAAC | 25-34 | 14-18 | 4-9 | 7-7 | 0-0 |
| 248 | Queens (NC) | ASUN | 16-36 | 7-15 | 2-7 | 7-14 | 0-0 |
| 249 | Green Bay | Horizon | 19-32 | 5-17 | 7-8 | 7-7 | 0-0 |
| 250 | Oakland | Horizon | 14-28 | 6-18 | 3-3 | 5-7 | 4-0 |
| 251 | CSU Bakersfield | Big West | 16-34 | 3-16 | 6-5 | 7-13 | 0-0 |
| 252 | George Mason | Atlantic 10 | 18-35 | 6-13 | 3-6 | 9-16 | 0-0 |
| 253 | Valparaiso | MVC | 20-30 | 8-14 | 9-6 | 3-10 | 0-0 |
| 254 | Massachusetts | Atlantic 10 | 14-33 | 5-18 | 4-6 | 5-9 | 0-0 |
| 255 | DePaul | Big East | 16-32 | 6-15 | 7-5 | 3-12 | 0-0 |
| 256 | Georgetown | Big East | 11-32 | 2-16 | 7-4 | 2-12 | 0-0 |
| 257 | Towson | CAA | 23-29 | 6-13 | 2-5 | 15-11 | 0-0 |
| 258 | Presbyterian | Big South | 21-29 | 4-11 | 4-3 | 13-15 | 0-0 |
| 259 | Bellarmine | ASUN | 7-34 | 1-11 | 4-6 | 2-17 | 0-0 |
| 260 | FDU | NEC | 24-26 | 11-16 | 3-3 | 10-7 | 0-0 |
| 261 | Le Moyne | NEC | 15-26 | 9-16 | 3-8 | 3-2 | 0-0 |
| 262 | Portland St. | Big Sky | 10-39 | 2-14 | 3-15 | 5-10 | 2-0 |
| 263 | South Carolina St. | MEAC | 17-22 | 6-8 | 3-6 | 8-8 | 0-0 |
| 264 | Lafayette | Patriot | 7-31 | 2-13 | 0-10 | 5-8 | 0-0 |
| 265 | West Ga. | ASUN | 12-40 | 5-15 | 5-8 | 2-17 | 0-0 |
| 266 | Colgate | Patriot | 18-33 | 3-19 | 6-8 | 9-6 | 0-0 |
| 267 | Cal Poly | Big West | 9-38 | 2-16 | 2-4 | 5-18 | 0-0 |
| 268 | UT Martin | OVC | 16-31 | 2-17 | 6-5 | 8-9 | 0-0 |
| 269 | Wagner | NEC | 15-26 | 1-14 | 1-5 | 13-7 | 0-0 |
| 270 | Penn | Ivy League | 3-35 | 2-16 | 0-6 | 1-13 | 0-0 |
| 271 | Delaware St. | MEAC | 19-23 | 7-10 | 1-3 | 11-10 | 7-0 |
| 272 | N.C. Central | MEAC | 13-33 | 6-21 | 1-8 | 6-4 | 0-0 |
| 273 | East Texas A&M | Southland | 10-42 | 1-17 | 1-4 | 8-21 | 0-0 |
| 274 | Texas Southern | SWAC | 14-25 | 5-10 | 1-7 | 8-8 | 0-0 |
| 275 | A&M-Corpus Christi | Southland | 12-36 | 4-16 | 3-9 | 5-11 | 0-0 |
| 276 | Kansas City | Summit League | 5-43 | 1-25 | 2-6 | 2-12 | 0-0 |
| 277 | Alabama A&M | SWAC | 14-25 | 3-12 | 4-3 | 7-10 | 2-0 |
| 278 | Rhode Island | Atlantic 10 | 14-35 | 9-18 | 2-7 | 3-10 | 0-0 |
| 279 | UMass Lowell | America East | 17-29 | 7-17 | 1-6 | 9-6 | 0-0 |
| 280 | Niagara | MAAC | 11-30 | 7-18 | 0-4 | 4-8 | 0-0 |
| 281 | Southern U. | SWAC | 18-23 | 9-10 | 6-10 | 3-3 | 4-1 |
| 282 | Northwestern St. | Southland | 7-43 | 4-15 | 1-8 | 2-20 | 0-0 |
| 283 | Detroit Mercy | Horizon | 10-33 | 4-16 | 1-10 | 5-7 | 0-0 |
| 284 | Morgan St. | MEAC | 18-29 | 10-11 | 2-8 | 6-10 | 0-0 |
| 285 | Youngstown St. | Horizon | 14-39 | 3-18 | 3-12 | 8-9 | 0-0 |
| 286 | Stonehill | NEC | 16-34 | 6-21 | 3-5 | 7-8 | 0-0 |
| 287 | Monmouth | CAA | 11-42 | 6-16 | 3-12 | 2-14 | 0-0 |
| 288 | Manhattan | MAAC | 10-35 | 5-20 | 1-6 | 4-9 | 0-0 |
| 289 | Norfolk St. | MEAC | 22-23 | 9-6 | 0-2 | 13-15 | 0-0 |
| 290 | Morehead St. | OVC | 8-41 | 1-20 | 0-12 | 7-9 | 0-0 |
| 291 | N.C. A&T | CAA | 11-38 | 3-17 | 2-6 | 6-15 | 1-0 |
| 292 | Ark.-Pine Bluff | SWAC | 10-25 | 5-11 | 1-5 | 4-9 | 4-3 |
| 293 | UIC | MVC | 9-46 | 3-21 | 3-12 | 3-13 | 0-0 |
