INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Tuesday, September 16, 2025 10:09 am - Through games Monday, September 15, 2025
Rank Name Team Cl Height Position S Assists Per Set
201 Alyssa Frederking Millikin Jr. 5-8 S 24 135 5.62
202 Morgan Howard Manchester Jr. - S 34 191 5.62
203 Megan Fairburn Maryville (TN) So. 5-9 S 39 219 5.62
204 Lily Bechina Ohio Wesleyan Sr. 5-11 S 35 196 5.60
205 Sophie Sedgwick Wartburg Sr. 5-8 S 35 194 5.54
206 Ava Dettwiler Carthage So. - S 34 188 5.53
207 Bree Bacon Colby-Sawyer Jr. 5-8 S 24 132 5.50
- Ava McGonagle Roger Williams Fr. 5-9 S 26 143 5.50
209 Laurel Poston SUNY Delhi Sr. 5-11 S 27 148 5.48
210 Alyssa Daughenbaugh Loras Fr. 5-4 S 38 208 5.47
211 Angelyse Orellana Rutgers-Newark Sr. 5-1 S 33 180 5.45
212 Makala Goddard Kalamazoo So. 5-5 S 36 196 5.44
- Gia Hall Anna Maria So. - OH 18 98 5.44
214 Mia Medina St. Thomas (TX) Sr. 5-2 S 41 223 5.44
215 Rianna Liu Tufts Jr. 5-4 S 23 125 5.43
216 Sammy Chambers Chapman Jr. 5-8 S 30 163 5.43
- Maya Veselinovic Bridgewater (VA) Fr. 5-7 S 30 163 5.43
218 Paige Butler Pomona-Pitzer So. - S 22 119 5.41
219 Carly Campbell Franklin & Marshall So. 6-0 S 27 146 5.41
220 Jillian Jendsen Oberlin Sr. 5-7 S 27 145 5.37
221 Grace Padavick Bethany (WV) Fr. 5-8 S 31 166 5.35
222 Skye Peters UMass Dartmouth Jr. 5-9 S 37 198 5.35
223 Sophia Feeney Ill. Wesleyan Jr. 5-5 S 23 123 5.35
224 Dayton Moore Averett Sr. 5-5 S 38 203 5.34
225 Elena Esquivel CWRU So. 5-9 S 44 235 5.34
226 Giuliana Graczyk St. Mary's (IN) So. - 28 149 5.32
227 Lily Breed Marian (WI) Fr. 5-9 S 39 207 5.31
228 Lauren O'Brien Ill. Wesleyan Fr. 5-9 S 23 122 5.30
229 Emily Dickmann Concordia Wisconsin Jr. 5-10 S 28 147 5.25
- Camille Dofiles Dickinson Sr. 5-4 S 28 147 5.25
- Emma Rosier Concordia (TX) Fr. 5-6 S 28 147 5.25
232 Catalina Hendricks Trinity (CT) So. 5-5 S 24 125 5.21
233 Megan Lund Wis.-La Crosse So. 5-5 S 51 264 5.18
234 Leah Rizzo Augustana (IL) Sr. 5-8 S 30 155 5.17
235 Fielding Croft Chris. Newport Fr. 5-8 S 33 170 5.15
236 Makenna Kawamura Cal Lutheran Jr. 5-7 S 26 133 5.12
237 Kayla-Jane Padayao Pacific (OR) So. - S 19 97 5.11
238 Gabriella Wanner Saint Joseph (CT) So. 5-7 S 31 158 5.10
239 Hannah Thole Wis.-Eau Claire So. - S 36 183 5.08
240 Angie Nardone Westminster (PA) Sr. 5-7 S 41 208 5.07
241 Natalia Leite Purchase Jr. 5-0 S 16 81 5.06
242 Audrey Cofield UMass Boston So. 5-5 S 34 172 5.06
243 Pi'ilani Hirahara Linfield So. 5-7 S 19 96 5.05
244 Sarah Furey Eastern Fr. 5-7 S 23 116 5.04
- Liah Perez Franklin & Marshall Sr. 5-7 S 23 116 5.04
246 Kim Braun SUNY New Paltz Jr. 5-6 S 30 151 5.03
247 Harlie Gallaspy Schreiner Jr. 5-8 S 31 155 5.00
- Delaney Kemp Calvin So. 5-6 DS 34 170 5.00
249 Annika Anderson Johns Hopkins So. 5-9 S 31 154 4.97
250 Anna Yeh Bowdoin Jr. - DS 29 144 4.97