KRIKYA
Download KRIKYA 2025 IPL APP
| Rank | Team | Games | Goals Allowed | Per Game |
|---|---|---|---|---|
| 1 | 21 | 119 | 5.67 | |
| 2 | 21 | 159 | 7.57 | |
| 3 | 20 | 156 | 7.80 | |
| 4 | 21 | 165 | 7.86 | |
| 5 | 18 | 142 | 7.89 | |
| 6 | 14 | 115 | 8.21 | |
| 7 | 20 | 166 | 8.30 | |
| 8 | 22 | 184 | 8.36 | |
| 9 | 22 | 188 | 8.55 | |
| 10 | 21 | 181 | 8.62 | |
| 11 | 20 | 173 | 8.65 | |
| 12 | 19 | 165 | 8.68 | |
| 13 | 19 | 166 | 8.74 | |
| 14 | 18 | 158 | 8.78 | |
| 15 | 19 | 167 | 8.79 | |
| 16 | 17 | 153 | 9.00 | |
| 17 | 21 | 190 | 9.05 | |
| 18 | 18 | 166 | 9.22 | |
| 19 | 17 | 159 | 9.35 | |
| - | 17 | 159 | 9.35 | |
| 21 | 21 | 198 | 9.43 | |
| 22 | 20 | 189 | 9.45 | |
| 23 | 20 | 192 | 9.60 | |
| 24 | 19 | 183 | 9.63 | |
| 25 | 19 | 184 | 9.68 | |
| 26 | 19 | 186 | 9.79 | |
| - | 19 | 186 | 9.79 | |
| 28 | 20 | 196 | 9.80 | |
| 29 | 19 | 188 | 9.89 | |
| 30 | 17 | 169 | 9.94 | |
| 31 | 21 | 209 | 9.95 | |
| 32 | 22 | 219 | 9.95 | |
| 33 | 19 | 192 | 10.11 | |
| - | 19 | 192 | 10.11 | |
| 35 | 16 | 162 | 10.12 | |
| 36 | 18 | 184 | 10.22 | |
| 37 | 17 | 180 | 10.59 | |
| 38 | 17 | 181 | 10.65 | |
| 39 | 19 | 205 | 10.79 | |
| 40 | 17 | 184 | 10.82 | |
| 41 | 19 | 210 | 11.05 | |
| 42 | 18 | 200 | 11.11 | |
| 43 | 23 | 256 | 11.13 | |
| 44 | 17 | 192 | 11.29 | |
| 45 | 15 | 170 | 11.33 | |
| - | 18 | 204 | 11.33 | |
| 47 | 20 | 227 | 11.35 | |
| 48 | 16 | 184 | 11.50 | |
| 49 | 19 | 219 | 11.53 | |
| - | 19 | 219 | 11.53 |
Download KRIKYA 2025 IPL APP