KRIKYA
Download KRIKYA 2025 IPL APP
| Rank | Name | Team | Cl | Position | Games | Saves | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Clark | Sr. | GK | 9 | 199 | 22.11 | |
| 2 | Ethan Narby | So. | GK | 15 | 330 | 22.00 | |
| 3 | Nico Cione | Sr. | GK | 12 | 245 | 20.42 | |
| 4 | Ben Franco | Sr. | GK | 15 | 283 | 18.87 | |
| 5 | Anthony Varela | So. | GK | 13 | 226 | 17.38 | |
| 6 | Cameron Haefs | So. | GK | 6 | 104 | 17.33 | |
| 7 | Colin Liscomb | Sr. | GK | 12 | 205 | 17.08 | |
| 8 | Nick Duryea | So. | GK | 15 | 255 | 17.00 | |
| 9 | Christian Nestor | Jr. | GK | 16 | 268 | 16.75 | |
| 10 | Daniel Hickling | Fr. | GK | 14 | 234 | 16.71 | |
| 11 | Thomas Cook | Sr. | GK | 16 | 267 | 16.69 | |
| 12 | Nick Lynch | So. | GK | 12 | 200 | 16.67 | |
| 13 | Jackson Sweeney | Jr. | GK | 14 | 227 | 16.21 | |
| 14 | Isaac Craft | Jr. | 5 | 80 | 16.00 | ||
| 15 | Robbie Isenhour | Fr. | GK | 16 | 253 | 15.81 | |
| 16 | Jack Hicks | Sr. | GK | 15 | 236 | 15.73 | |
| 17 | Eric Seo | Sr. | GK | 15 | 235 | 15.67 | |
| 18 | Jonah Polhemus | Jr. | GK | 10 | 156 | 15.60 | |
| 19 | Xay Duax | Sr. | GK | 15 | 232 | 15.47 | |
| 20 | Will Heisler | Jr. | GK | 11 | 169 | 15.36 | |
| 21 | Wilson Runnette | Jr. | GK | 16 | 243 | 15.19 | |
| 22 | John Kelly | Jr. | GK | 14 | 212 | 15.14 | |
| 23 | Dylan Miller | Sr. | GK | 11 | 166 | 15.09 | |
| 24 | Hayden Todd | Jr. | GK | 13 | 196 | 15.08 | |
| 25 | Jordan Opdahl | Sr. | GK | 17 | 256 | 15.06 | |
| 26 | Jared Devine | Sr. | GK | 16 | 233 | 14.56 | |
| 27 | Griffin Miller | Sr. | GK | 13 | 189 | 14.54 | |
| 28 | Evan Stack | Fr. | GK | 10 | 144 | 14.40 | |
| 29 | John Acker | Sr. | GK | 16 | 228 | 14.25 | |
| 30 | Jordon Henkel | Fr. | GK | 17 | 242 | 14.24 | |
| - | Matt Wetmore | Sr. | GK | 17 | 242 | 14.24 | |
| 32 | Aidan Murphy | Sr. | GK | 10 | 142 | 14.20 | |
| 33 | Ryan Madison | Sr. | GK | 17 | 241 | 14.18 | |
| 34 | Ian Domeika | Sr. | GK | 15 | 212 | 14.13 | |
| 35 | Caleb Miller | Jr. | GK | 17 | 240 | 14.12 | |
| 36 | Spencer Pruden | Jr. | GK | 15 | 210 | 14.00 | |
| 37 | Mark Isabelle | Sr. | GK | 19 | 262 | 13.79 | |
| 38 | Colin Tervo | Sr. | GK | 16 | 219 | 13.69 | |
| 39 | Ben Blum | So. | 19 | 258 | 13.58 | ||
| 40 | Evan Hazard | Sr. | GK | 17 | 230 | 13.53 | |
| 41 | Zac Smith | Sr. | GK | 15 | 202 | 13.47 | |
| 42 | Kenny Leen | Jr. | GK | 14 | 188 | 13.43 | |
| 43 | Tom Gardner | Sr. | GK | 19 | 254 | 13.37 | |
| 44 | Jaxson Tucker | Fr. | GK | 15 | 200 | 13.33 | |
| 45 | Aidan Griffin | Jr. | GK | 17 | 225 | 13.24 | |
| - | Brady Morgan | Sr. | GK | 17 | 225 | 13.24 | |
| 47 | Zachary Klym | Sr. | GK | 18 | 237 | 13.17 | |
| - | Sam Spangler | Sr. | GK | 18 | 237 | 13.17 | |
| 49 | Connor Almstrom | Sr. | GK | 15 | 197 | 13.13 | |
| 50 | Peyton Thompson | So. | GK | 15 | 196 | 13.07 |
Download KRIKYA 2025 IPL APP