KRIKYA
Download KRIKYA 2025 IPL APP
| Rank | Name | Team | Cl | Position | Games | Goals | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Joseph James | So. | ATT | 11 | 52 | 4.73 | |
| 2 | Kiernan Field | Jr. | M | 16 | 69 | 4.31 | |
| 3 | Eli Spence | Jr. | ATT | 15 | 64 | 4.27 | |
| 4 | Talon Osmun | Fr. | ATT | 17 | 72 | 4.24 | |
| 5 | Patrick Fitzgerald | Jr. | 20 | 84 | 4.20 | ||
| 6 | Jack Regnery | Jr. | M | 20 | 78 | 3.90 | |
| 7 | Tobey Lappin | Fr. | ATT | 16 | 62 | 3.88 | |
| 8 | Jamie Smith | Jr. | ATT | 22 | 84 | 3.82 | |
| 9 | David Caldwell | Sr. | ATT | 15 | 57 | 3.80 | |
| 10 | Gianni Karam | Jr. | M | 19 | 72 | 3.79 | |
| 11 | Dylan Johnson | Jr. | ATT | 19 | 71 | 3.74 | |
| 12 | Michael Jonas | Sr. | ATT | 18 | 67 | 3.72 | |
| 13 | Cade McDonald | Sr. | ATT | 14 | 52 | 3.71 | |
| 14 | Gavin Jones | Sr. | M | 19 | 70 | 3.68 | |
| 15 | Henri Pfeifle | Sr. | ATT | 17 | 61 | 3.59 | |
| 16 | Brendan Boschi | Jr. | ATT | 13 | 46 | 3.54 | |
| 17 | Clifford Gaston | Sr. | ATT | 20 | 70 | 3.50 | |
| 18 | Jack Condon | --- | 19 | 66 | 3.47 | ||
| 19 | Gamble Harvill | Fr. | ATT | 11 | 38 | 3.45 | |
| 20 | Bryce Petersen | So. | ATT | 20 | 69 | 3.45 | |
| 21 | Anthony Marrone | Sr. | M | 17 | 58 | 3.41 | |
| - | Daniel Varga | Jr. | M | 17 | 58 | 3.41 | |
| 23 | Colin O'Brien | Jr. | ATT | 15 | 51 | 3.40 | |
| 24 | Diego Alvarez-Segee | Sr. | ATT | 16 | 54 | 3.38 | |
| 25 | Chris Ciccarello | Sr. | ATT | 19 | 63 | 3.32 | |
| 26 | Ethan Miles | So. | ATT | 17 | 56 | 3.29 | |
| 27 | Riley Strub | Jr. | ATT | 21 | 69 | 3.29 | |
| 28 | Justin Barry | Jr. | ATT | 18 | 59 | 3.28 | |
| 29 | Matthew Minkwitz | Sr. | ATT | 15 | 49 | 3.27 | |
| 30 | Alec Gern | Sr. | ATT | 16 | 52 | 3.25 | |
| 31 | Logan Gallagher | So. | ATT | 9 | 29 | 3.22 | |
| 32 | Jackson Strauser | Jr. | ATT | 14 | 45 | 3.21 | |
| 33 | Crosby Fay | Sr. | ATT | 16 | 51 | 3.19 | |
| 34 | Max Graham | --- | ATT | 17 | 54 | 3.18 | |
| 35 | Thomas Hnis | So. | ATT | 19 | 60 | 3.16 | |
| 36 | Jacob Starcke | Jr. | ATT | 16 | 50 | 3.12 | |
| 37 | Aiden Doyle | Sr. | ATT | 18 | 56 | 3.11 | |
| 38 | Brenden Fabin | Sr. | M | 16 | 49 | 3.06 | |
| - | Sam Nichol | Sr. | M | 16 | 49 | 3.06 | |
| - | Kieran Schneider | Jr. | M | 16 | 49 | 3.06 | |
| 41 | Ike Eastburn | Sr. | ATT | 17 | 52 | 3.06 | |
| 42 | CK Giancola | Sr. | M | 18 | 55 | 3.06 | |
| 43 | Noah Dodgion | So. | ATT | 19 | 58 | 3.05 | |
| 44 | Michael Hardiman | Sr. | ATT | 17 | 51 | 3.00 | |
| - | Sean Keane | Jr. | ATT | 17 | 51 | 3.00 | |
| - | Owen Behr | So. | ATT | 16 | 48 | 3.00 | |
| - | Tyler Britton | Sr. | 16 | 48 | 3.00 | ||
| - | Aaron Judge | Sr. | M | 16 | 48 | 3.00 | |
| - | Alec Speirs | Sr. | ATT | 16 | 48 | 3.00 | |
| - | Matt Hudson | So. | ATT | 14 | 42 | 3.00 |
Download KRIKYA 2025 IPL APP