
KRIKYA
Download KRIKYA 2025 IPL APP
Rank | Team | Games | Goals Allowed | Per Game |
---|---|---|---|---|
1 | 14 | 105 | 7.50 | |
2 | 16 | 125 | 7.81 | |
3 | 18 | 147 | 8.17 | |
4 | 15 | 130 | 8.67 | |
5 | 15 | 131 | 8.73 | |
6 | 16 | 142 | 8.88 | |
7 | 17 | 155 | 9.12 | |
- | 17 | 155 | 9.12 | |
9 | 14 | 128 | 9.14 | |
10 | 14 | 129 | 9.21 | |
11 | 16 | 148 | 9.25 | |
12 | 15 | 139 | 9.27 | |
13 | 15 | 140 | 9.33 | |
14 | 15 | 144 | 9.60 | |
15 | 16 | 154 | 9.62 | |
16 | 14 | 135 | 9.64 | |
17 | 18 | 176 | 9.78 | |
18 | 16 | 157 | 9.81 | |
19 | 12 | 120 | 10.00 | |
- | 14 | 140 | 10.00 | |
21 | 16 | 161 | 10.06 | |
22 | 15 | 151 | 10.07 | |
- | 15 | 151 | 10.07 | |
24 | 16 | 162 | 10.12 | |
25 | 18 | 183 | 10.17 | |
26 | 17 | 173 | 10.18 | |
27 | 17 | 176 | 10.35 | |
28 | 14 | 145 | 10.36 | |
- | 14 | 145 | 10.36 | |
30 | 15 | 159 | 10.60 | |
- | 15 | 159 | 10.60 | |
- | 15 | 159 | 10.60 | |
33 | 13 | 139 | 10.69 | |
34 | 14 | 150 | 10.71 | |
35 | 14 | 151 | 10.79 | |
36 | 12 | 130 | 10.83 | |
37 | 15 | 163 | 10.87 | |
38 | 14 | 153 | 10.93 | |
39 | 17 | 186 | 10.94 | |
40 | 14 | 154 | 11.00 | |
41 | 16 | 177 | 11.06 | |
42 | 14 | 157 | 11.21 | |
43 | 13 | 147 | 11.31 | |
- | 13 | 147 | 11.31 | |
45 | 19 | 215 | 11.32 | |
46 | 17 | 193 | 11.35 | |
47 | 13 | 149 | 11.46 | |
48 | 16 | 184 | 11.50 | |
49 | 17 | 196 | 11.53 | |
50 | 15 | 173 | 11.53 |
Download KRIKYA 2025 IPL APP