
KRIKYA
Download KRIKYA 2025 IPL APP
Rank | Name | Team | Cl | Position | Games | Saves | Per Game |
---|---|---|---|---|---|---|---|
1 | Bennett Wright | So. | GK | 14 | 207 | 14.79 | |
2 | Mason Morel | Sr. | GK | 13 | 190 | 14.62 | |
3 | Ryan Croddick | Jr. | GK | 17 | 241 | 14.18 | |
4 | Patrick Scarborough | Sr. | GK | 13 | 184 | 14.15 | |
5 | Damian Levin | Sr. | GK | 14 | 197 | 14.07 | |
6 | Max Watkinson | Jr. | GK | 14 | 189 | 13.50 | |
7 | Connor Hapward | Sr. | GK | 15 | 202 | 13.47 | |
8 | Rand Paddack | Sr. | GK | 13 | 171 | 13.15 | |
9 | Kasey Heath | So. | GK | 15 | 194 | 12.93 | |
- | Mason Oak | Sr. | GK | 15 | 194 | 12.93 | |
11 | Ryan Richters | Sr. | GK | 13 | 167 | 12.85 | |
12 | Justin Dalum | Jr. | GK | 14 | 176 | 12.57 | |
13 | Nolan Hudnut | Fr. | GK | 17 | 212 | 12.47 | |
14 | Connor Foley | So. | GK | 12 | 149 | 12.42 | |
15 | Jamison MacLachlan | Sr. | GK | 14 | 173 | 12.36 | |
16 | Ben Kieu | So. | GK | 15 | 184 | 12.27 | |
17 | Will Barnes | Sr. | GK | 16 | 195 | 12.19 | |
- | Zack Overend | Jr. | GK | 16 | 195 | 12.19 | |
19 | Anthony Kulturides | Jr. | GK | 13 | 157 | 12.08 | |
20 | Connor Winters | Sr. | GK | 14 | 169 | 12.07 | |
21 | Kevin Ellington | Sr. | GK | 13 | 155 | 11.92 | |
22 | Matt LaCombe | Sr. | GK | 18 | 213 | 11.83 | |
23 | Wyatt Knust | Sr. | GK | 17 | 200 | 11.76 | |
24 | Tommy Gross | Jr. | GK | 14 | 164 | 11.71 | |
25 | Caleb Fyock | So. | GK | 17 | 199 | 11.71 | |
26 | Nate Fechter | So. | GK | 17 | 198 | 11.65 | |
27 | Andrew Arcuri | Sr. | GK | 16 | 185 | 11.56 | |
28 | John Long | Jr. | GK | 12 | 138 | 11.50 | |
29 | Denny Piekutowski | Fr. | GK | 15 | 172 | 11.47 | |
30 | Emmet Carroll | Sr. | GK | 14 | 160 | 11.43 | |
- | Tommy Heller | Sr. | GK | 14 | 160 | 11.43 | |
32 | Jimmy McCool | Jr. | GK | 18 | 204 | 11.33 | |
- | Graham Stevens | Fr. | GK | 15 | 170 | 11.33 | |
34 | Thomas Ricciardelli | Jr. | GK | 13 | 147 | 11.31 | |
35 | Colin Lenskold | Jr. | GK | 15 | 169 | 11.27 | |
36 | Cardin Stoller | Jr. | GK | 16 | 180 | 11.25 | |
37 | Logan McNaney | Sr. | GK | 15 | 168 | 11.20 | |
38 | Joe Doherty | Jr. | GK | 16 | 179 | 11.19 | |
39 | AJ True | Fr. | GK | 12 | 134 | 11.17 | |
40 | Shea Kennedy | So. | GK | 15 | 167 | 11.13 | |
41 | Dan Daly | Jr. | GK | 15 | 165 | 11.00 | |
- | Owen Salanger | Fr. | GK | 15 | 165 | 11.00 | |
43 | Dan Donahue | Sr. | GK | 15 | 164 | 10.93 | |
44 | Ryan Daly | So. | GK | 12 | 130 | 10.83 | |
45 | Isaac Farmer | Fr. | GK | 16 | 173 | 10.81 | |
46 | Lucas Lawas | Jr. | GK | 14 | 151 | 10.79 | |
47 | Tommy Kunz | Sr. | GK | 16 | 171 | 10.69 | |
48 | Alex Pazienza | Sr. | GK | 15 | 159 | 10.60 | |
49 | Sean Byrne | Jr. | GK | 14 | 147 | 10.50 | |
- | Jackson Faiola | So. | GK | 12 | 126 | 10.50 |
Download KRIKYA 2025 IPL APP