KRIKYA
Download KRIKYA 2025 IPL APP
| Rank | Team | G | TDs | Opp XP | 2PT | Opp DXP | Opp FGM | Opp Saf | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 4 | 11 | 10 | 1 | 0 | 2 | 0 | 84.00 | 21.00 | |
| 52 | 4 | 12 | 11 | 0 | 0 | 1 | 0 | 86.00 | 21.50 | |
| 53 | 4 | 12 | 9 | 0 | 0 | 2 | 0 | 87.00 | 21.75 | |
| 54 | 5 | 13 | 13 | 0 | 0 | 6 | 0 | 109.00 | 21.80 | |
| 55 | 4 | 12 | 11 | 0 | 0 | 1 | 1 | 88.00 | 22.00 | |
| 56 | 5 | 14 | 12 | 2 | 0 | 4 | 0 | 112.00 | 22.40 | |
| - | 5 | 14 | 13 | 0 | 0 | 5 | 0 | 112.00 | 22.40 | |
| 58 | 4 | 12 | 12 | 0 | 0 | 2 | 0 | 90.00 | 22.50 | |
| 59 | 5 | 13 | 12 | 1 | 0 | 7 | 0 | 113.00 | 22.60 | |
| 60 | 4 | 10 | 9 | 0 | 0 | 6 | 2 | 91.00 | 22.75 | |
| 61 | 5 | 12 | 10 | 1 | 0 | 10 | 0 | 114.00 | 22.80 | |
| 62 | 5 | 14 | 10 | 2 | 0 | 6 | 0 | 116.00 | 23.20 | |
| 63 | 4 | 13 | 12 | 0 | 0 | 1 | 0 | 93.00 | 23.25 | |
| 64 | 4 | 11 | 11 | 0 | 0 | 5 | 1 | 94.00 | 23.50 | |
| 65 | 5 | 15 | 13 | 0 | 0 | 5 | 0 | 118.00 | 23.60 | |
| 66 | 5 | 16 | 17 | 0 | 0 | 2 | 0 | 119.00 | 23.80 | |
| - | 5 | 16 | 13 | 1 | 0 | 2 | 1 | 119.00 | 23.80 | |
| 68 | 4 | 11 | 7 | 0 | 0 | 7 | 1 | 96.00 | 24.00 | |
| - | 5 | 15 | 12 | 0 | 0 | 6 | 0 | 120.00 | 24.00 | |
| 70 | 5 | 16 | 16 | 0 | 0 | 3 | 0 | 121.00 | 24.20 | |
| 71 | 4 | 13 | 13 | 0 | 0 | 2 | 0 | 97.00 | 24.25 | |
| - | 4 | 12 | 11 | 0 | 0 | 4 | 1 | 97.00 | 24.25 | |
| 73 | 5 | 16 | 13 | 0 | 0 | 5 | 0 | 124.00 | 24.80 | |
| - | 5 | 16 | 14 | 0 | 0 | 4 | 1 | 124.00 | 24.80 | |
| 75 | 4 | 12 | 9 | 2 | 0 | 5 | 0 | 100.00 | 25.00 | |
| - | 4 | 13 | 11 | 0 | 0 | 3 | 1 | 100.00 | 25.00 | |
| 77 | 4 | 13 | 11 | 0 | 0 | 4 | 0 | 101.00 | 25.25 | |
| 78 | 5 | 15 | 12 | 2 | 0 | 7 | 0 | 127.00 | 25.40 | |
| 79 | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 102.00 | 25.50 | |
| 80 | 4 | 14 | 13 | 0 | 0 | 2 | 0 | 103.00 | 25.75 | |
| - | 4 | 13 | 13 | 0 | 0 | 4 | 0 | 103.00 | 25.75 | |
| 82 | 4 | 14 | 14 | 0 | 0 | 2 | 0 | 104.00 | 26.00 | |
| - | 4 | 13 | 10 | 0 | 0 | 4 | 2 | 104.00 | 26.00 | |
| 84 | 4 | 13 | 13 | 0 | 0 | 4 | 1 | 105.00 | 26.25 | |
| 85 | 4 | 15 | 12 | 1 | 0 | 0 | 1 | 106.00 | 26.50 | |
| 86 | 4 | 15 | 11 | 0 | 0 | 2 | 0 | 107.00 | 26.75 | |
| 87 | 5 | 16 | 15 | 0 | 1 | 7 | 0 | 134.00 | 26.80 | |
| 88 | 4 | 14 | 12 | 0 | 0 | 4 | 0 | 108.00 | 27.00 | |
| 89 | 4 | 15 | 13 | 1 | 0 | 1 | 1 | 110.00 | 27.50 | |
| 90 | 5 | 18 | 14 | 1 | 0 | 5 | 0 | 139.00 | 27.80 | |
| 91 | 5 | 18 | 16 | 1 | 0 | 5 | 0 | 141.00 | 28.20 | |
| - | 5 | 19 | 17 | 1 | 0 | 2 | 1 | 141.00 | 28.20 | |
| 93 | 4 | 15 | 14 | 0 | 0 | 3 | 0 | 113.00 | 28.25 | |
| 94 | 4 | 14 | 13 | 0 | 0 | 5 | 1 | 114.00 | 28.50 | |
| 95 | 5 | 19 | 18 | 0 | 0 | 4 | 0 | 144.00 | 28.80 | |
| - | 5 | 20 | 18 | 0 | 0 | 2 | 0 | 144.00 | 28.80 | |
| 97 | 5 | 19 | 13 | 4 | 0 | 4 | 0 | 147.00 | 29.40 | |
| - | 5 | 20 | 16 | 1 | 0 | 3 | 0 | 147.00 | 29.40 | |
| 99 | 4 | 15 | 14 | 0 | 0 | 5 | 0 | 119.00 | 29.75 | |
| 100 | 4 | 16 | 15 | 0 | 0 | 3 | 0 | 120.00 | 30.00 |
Download KRIKYA 2025 IPL APP