
KRIKYA
Download KRIKYA 2025 IPL APP
Rank | Name | Team | Cl | Position | G | AST | Per Game |
---|---|---|---|---|---|---|---|
1 | Chloe Kiser | So. | M | 7 | 5 | .71 | |
2 | Kate Ferguson | Sr. | F | 9 | 6 | .67 | |
- | Grace Harrold | Sr. | M | 9 | 6 | .67 | |
- | Parker Keeler | Jr. | F | 6 | 4 | .67 | |
- | Sophie Lawler | Jr. | M | 9 | 6 | .67 | |
6 | Kilee Bradeen | Sr. | F | 8 | 5 | .62 | |
- | Lilly Cantabene | Sr. | F | 8 | 5 | .62 | |
- | Jena Geels | Fr. | F | 8 | 5 | .62 | |
- | Gracie Moore | Sr. | M | 8 | 5 | .62 | |
10 | Megan Alvarez | So. | F | 7 | 4 | .57 | |
- | Laela Brown | Fr. | f | 7 | 4 | .57 | |
- | Calista Crocker | Jr. | M | 7 | 4 | .57 | |
- | Emma Friend | Sr. | B | 7 | 4 | .57 | |
- | Tia Sansone | Sr. | F | 7 | 4 | .57 | |
15 | Lindsey Onofrio | So. | M | 9 | 5 | .56 | |
- | Marissa Rice | So. | M | 9 | 5 | .56 | |
17 | Payton Keeler | Jr. | M | 6 | 3 | .50 | |
- | Madeline Krepelka | So. | M | 8 | 4 | .50 | |
- | Kelly Naude | Sr. | M | 8 | 4 | .50 | |
- | Samantha Pearson | Jr. | f | 6 | 3 | .50 | |
- | Mieke Rentsch | Fr. | M | 8 | 4 | .50 | |
- | Nina Scott | So. | F | 8 | 4 | .50 | |
- | Lieke Varenkamp | Sr. | M | 6 | 3 | .50 | |
- | Lily Zavras | Sr. | M | 6 | 3 | .50 | |
25 | Erin Gonzalez | Sr. | F | 9 | 4 | .44 | |
- | Olivia Kirkpatrick | Fr. | B | 9 | 4 | .44 | |
- | Taylor Leckey | Sr. | M | 9 | 4 | .44 | |
28 | Andra Alexander | Fr. | M | 7 | 3 | .43 | |
- | Avery Carinci | Fr. | M | 7 | 3 | .43 | |
- | Minke Klijn | Jr. | F | 7 | 3 | .43 | |
- | Leira Van Tilburg | Jr. | B | 7 | 3 | .43 | |
32 | Breanna Shorey | Fr. | F | 10 | 4 | .40 | |
33 | Ella Du Plessis | Sr. | M | 8 | 3 | .38 | |
- | Amparo Figueroa | So. | M | 8 | 3 | .38 | |
- | Sol Garcia Berro | Fr. | M | 8 | 3 | .38 | |
- | Remington Lewis | Sr. | B | 8 | 3 | .38 | |
- | Edith Swaan | So. | F | 8 | 3 | .38 | |
- | Caitlynn Szarko | Sr. | F | 8 | 3 | .38 | |
39 | Wibien Dahmen | Jr. | M | 6 | 2 | .33 | |
- | Jessica Davidson | Sr. | F | 6 | 2 | .33 | |
- | Natalia Fiato | Jr. | F | 9 | 3 | .33 | |
- | Isabella Foelster | Fr. | M | 9 | 3 | .33 | |
- | Rachel Galasso | Jr. | M | 9 | 3 | .33 | |
- | Raegan Iasiello | So. | B | 9 | 3 | .33 | |
- | Jessica Serafin | Sr. | F | 9 | 3 | .33 | |
- | Amber Tozana | Fr. | 6 | 2 | .33 | ||
- | Ruby Webb | Jr. | M | 9 | 3 | .33 | |
- | Emma Westbrook | Sr. | F | 6 | 2 | .33 | |
49 | Marissa Politano | Sr. | F | 10 | 3 | .30 | |
- | Gwendolyn Smith | Fr. | M | 10 | 3 | .30 |
Download KRIKYA 2025 IPL APP