Last Updated Sep 15, 2025 20:26 PM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 0 0 2 0 66 40 2-0 0-0 Won 2
Northern Ariz. 0 0 2 1 109 118 1-0 1-1 Won 2
Cal Poly 0 0 2 1 106 87 1-0 1-1 Won 1
Idaho 0 0 2 1 67 49 2-0 0-1 Won 2
UC Davis 0 0 1 1 41 94 0-0 1-1 Lost 1
Montana St. 0 0 1 2 78 96 1-1 0-1 Won 1
Sacramento St. 0 0 1 2 69 68 1-0 0-2 Won 1
Weber St. 0 0 1 2 55 134 0-0 1-2 Won 1
Northern Colo. 0 0 1 2 51 48 1-0 0-2 Lost 2
Idaho St. 0 0 0 3 77 116 0-0 0-3 Lost 3
Eastern Wash. 0 0 0 3 49 99 0-0 0-3 Lost 3
Portland St. 0 0 0 4 23 184 0-1 0-3 Lost 4
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lindenwood 1 0 1 2 61 83 0-0 1-2 Won 1
Tennessee Tech 0 0 3 0 182 31 3-0 0-0 Won 3
Gardner-Webb 0 0 2 1 87 117 1-0 1-1 Won 1
Eastern Ill. 0 0 1 2 68 94 1-1 0-1 Lost 2
Southeast Mo. St. 0 0 1 2 68 104 1-0 0-2 Lost 1
Western Ill. 0 0 1 2 61 124 1-0 0-2 Won 1
Tennessee St. 0 0 1 2 48 103 1-2 0-0 Lost 2
UT Martin 0 0 0 3 34 106 0-1 0-2 Lost 3
Charleston So. 0 1 0 3 31 93 0-1 0-2 Lost 3
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Rhode Island 2 0 3 0 71 44 1-0 2-0 Won 3
William & Mary 1 0 1 2 65 105 1-0 0-2 Lost 1
N.C. A&T 1 0 1 2 61 122 1-0 0-2 Won 1
Monmouth 0 0 2 1 126 109 0-0 2-1 Lost 1
Elon 0 0 2 1 109 83 1-0 1-1 Won 2
New Hampshire 0 0 2 1 75 60 1-0 1-1 Lost 1
Bryant 0 0 2 1 72 51 1-0 1-1 Won 2
Towson 0 0 2 1 71 73 0-0 2-1 Lost 1
Villanova 0 0 1 1 30 69 1-0 0-1 Lost 1
Hampton 0 1 1 2 71 81 1-0 0-2 Lost 1
Stony Brook 0 1 1 2 58 91 1-1 0-1 Won 1
UAlbany 0 0 0 3 56 95 0-1 0-2 Lost 3
Campbell 0 1 0 3 47 115 0-1 0-2 Lost 3
Maine 0 1 0 3 44 69 0-1 0-2 Lost 3
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 2 1 46 56 1-0 1-1 Won 1
Merrimack 0 0 1 2 61 54 1-0 0-2 Lost 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Brown 0 0 0 0 0 0 0-0 0-0
Columbia 0 0 0 0 0 0 0-0 0-0
Cornell 0 0 0 0 0 0 0-0 0-0
Dartmouth 0 0 0 0 0 0 0-0 0-0
Harvard 0 0 0 0 0 0 0-0 0-0
Penn 0 0 0 0 0 0 0-0 0-0
Princeton 0 0 0 0 0 0 0-0 0-0
Yale 0 0 0 0 0 0 0-0 0-0
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Delaware St. 0 0 2 1 90 81 2-0 0-1 Won 2
South Carolina St. 0 0 2 1 81 94 2-0 0-1 Won 1
Howard 0 0 2 1 55 74 0-0 0-1 Won 1
N.C. Central 0 0 2 2 96 114 1-1 0-1 Won 1
Norfolk St. 0 0 1 2 51 118 1-1 0-1 Lost 1
Morgan St. 0 0 0 3 43 125 0-1 0-2 Lost 3
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 0 0 3 0 138 17 1-0 2-0 Won 3
South Dakota St. 0 0 3 0 87 48 2-0 1-0 Won 3
Youngstown St. 0 0 2 1 104 73 2-0 0-1 Lost 1
Southern Ill. 0 0 2 1 103 47 1-0 1-1 Won 1
Illinois St. 0 0 2 1 86 78 1-0 1-1 Won 2
Indiana St. 0 0 2 1 79 111 2-0 0-1 Lost 1
UNI 0 0 2 1 62 59 2-0 0-1 Won 1
North Dakota 0 0 1 2 108 82 1-0 0-2 Lost 1
South Dakota 0 0 1 2 44 92 1-0 0-2 Won 1
Murray St. 0 0 0 3 62 127 0-1 0-2 Lost 3
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Central Conn. St. 1 0 2 1 78 73 2-0 0-1 Won 2
Mercyhurst 0 0 1 2 91 87 1-0 0-2 Lost 1
Duquesne 0 0 1 2 85 110 1-1 0-1 Lost 1
LIU 0 0 1 2 49 102 0-1 1-1 Lost 1
Robert Morris 0 0 1 2 48 115 1-0 0-2 Won 1
Stonehill 0 0 1 2 46 64 0-1 1-1 Won 1
Wagner 0 0 0 3 37 98 0-1 0-2 Lost 3
Saint Francis 0 1 0 3 13 105 0-0 0-3 Lost 3
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 1 0 3 0 84 45 2-0 1-0 Won 3
Lafayette 1 0 2 1 91 89 0-0 2-1 Won 2
Georgetown 0 1 2 1 119 76 1-1 1-0 Lost 1
Bucknell 0 0 1 1 47 72 0-0 1-1 Tied 1
Richmond 0 1 1 2 34 72 0-0 1-2 Lost 1
Colgate 0 0 0 3 80 132 0-1 0-2 Lost 3
Fordham 0 0 0 3 56 156 0-1 0-2 Lost 3
Holy Cross 0 0 0 3 40 47 0-1 0-2 Lost 3
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Presbyterian 0 0 3 0 96 62 1-0 2-0 Won 3
St. Thomas (MN) 0 0 2 1 85 57 1-0 1-1 Won 1
Marist 0 0 2 1 75 58 1-1 1-0 Won 1
Butler 0 0 2 1 67 72 1-0 1-1 Won 2
Drake 0 0 1 1 62 44 1-0 0-1 Lost 1
Dayton 0 0 1 1 52 24 1-0 0-1 Won 1
Valparaiso 0 0 1 2 104 71 1-1 0-1 Lost 2
Stetson 0 0 1 2 80 107 1-1 0-1 Lost 1
Morehead St. 0 0 1 2 58 128 1-0 0-2 Lost 2
San Diego 0 0 1 2 54 109 1-1 0-1 Lost 1
Davidson 0 0 0 3 35 178 0-1 0-2 Lost 3
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 1 0 1 1 32 36 1-1 0-0 Won 1
The Citadel 1 0 1 2 53 74 0-1 1-1 Lost 1
Furman 0 0 2 1 89 84 1-1 1-0 Won 1
ETSU 0 0 1 2 93 124 1-0 0-2 Lost 2
Chattanooga 0 0 1 2 90 90 1-0 0-2 Won 1
VMI 0 0 1 1 49 59 1-0 0-1 Tied 1
Western Caro. 0 0 0 3 86 131 0-2 0-1 Lost 3
Wofford 0 1 0 3 46 52 0-1 0-2 Lost 3
Samford 0 1 0 3 23 116 0-2 0-1 Lost 3
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Nicholls 1 0 1 2 50 78 1-1 0-1 Lost 2
UTRGV 0 0 3 0 173 21 2-0 1-0 Won 3
Southeastern La. 0 0 2 1 101 51 1-0 1-1 Won 2
Lamar University 0 0 2 1 51 71 1-0 1-1 Won 2
McNeese 0 0 1 2 105 85 1-1 0-1 Lost 2
Houston Christian 0 0 1 2 86 79 1-0 0-2 Lost 2
SFA 0 0 1 2 83 55 1-0 0-2 Won 1
UIW 0 1 1 2 57 89 1-0 0-2 Lost 1
Northwestern St. 0 0 1 2 20 146 1-0 0-2 Lost 2
East Texas A&M 0 0 0 2 16 119 0-0 0-2 Lost 2
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama St. 0 0 2 1 109 68 1-0 1-1 Won 2
Jackson St. 0 0 2 1 78 52 2-0 0-1 Won 1
Alabama A&M 0 0 2 1 71 104 1-0 1-1 Won 2
Florida A&M 0 0 1 2 56 91 1-0 0-1 Won 1
Bethune-Cookman 0 0 0 3 53 142 0-0 0-3 Lost 3
Mississippi Val. 0 0 0 3 35 149 0-1 0-2 Lost 3
West
Prairie View 1 0 1 2 60 86 0-1 1-1 Lost 2
Grambling 0 0 2 1 92 108 1-0 0-1 Won 1
Ark.-Pine Bluff 0 0 1 2 58 116 1-0 0-2 Won 1
Southern U. 0 0 1 3 62 146 0-1 1-1 Lost 2
Alcorn 0 0 0 3 41 124 0-0 0-3 Lost 3
Texas Southern 0 1 0 3 31 88 0-2 0-1 Lost 3
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 1 0 4 0 187 40 1-0 3-0 Won 4
West Ga. 0 0 3 0 103 44 1-0 2-0 Won 3
Austin Peay 0 0 2 1 96 49 1-0 1-1 Won 1
Southern Utah 0 0 1 2 122 106 1-1 0-1 Lost 2
North Ala. 0 0 1 2 76 106 1-0 0-2 Won 1
Central Ark. 0 1 1 2 57 134 1-1 0-1 Lost 1
Abilene Christian 0 0 1 2 56 97 1-0 0-2 Lost 1
Eastern Ky. 0 0 1 2 44 99 1-0 0-2 Lost 1
Utah Tech 0 0 0 3 61 89 0-1 0-2 Lost 3