| Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
|---|---|---|---|---|---|---|---|
| 1 | Cornell | Ivy League | 18-1 | 6-0 | 4-0 | 8-1 | 0-0 |
| 2 | Maryland | Big Ten | 14-4 | 4-1 | 4-2 | 6-1 | 0-0 |
| 3 | Penn St. | Big Ten | 12-5 | 4-1 | 1-2 | 7-2 | 0-0 |
| 4 | Princeton | Ivy League | 13-4 | 5-2 | 1-1 | 7-1 | 0-0 |
| 5 | Syracuse | ACC | 13-6 | 2-2 | 3-2 | 8-2 | 0-0 |
| 6 | Richmond | Atlantic 10 | 14-4 | 6-1 | 2-1 | 6-2 | 0-0 |
| 7 | Ohio St. | Big Ten | 14-3 | 5-0 | 2-0 | 7-3 | 0-0 |
| 8 | Notre Dame | ACC | 9-5 | 4-1 | 0-3 | 5-1 | 0-0 |
| 9 | Duke | ACC | 12-6 | 4-1 | 1-2 | 7-3 | 0-0 |
| 10 | North Carolina | ACC | 10-5 | 4-1 | 0-1 | 6-3 | 0-0 |
| 11 | Harvard | Ivy League | 10-5 | 4-2 | 0-1 | 6-2 | 0-0 |
| 12 | Army West Point | Patriot | 12-2 | 6-0 | 1-0 | 5-2 | 0-0 |
| 13 | Georgetown | Big East | 12-5 | 5-1 | 2-1 | 5-3 | 0-0 |
| 14 | Boston U. | Patriot | 11-5 | 3-3 | 1-1 | 7-1 | 0-0 |
| 15 | Virginia | ACC | 6-8 | 0-4 | 1-0 | 5-4 | 0-0 |
| 16 | Colgate | Patriot | 10-8 | 7-6 | 1-0 | 2-2 | 0-0 |
| 17 | Johns Hopkins | Big Ten | 6-8 | 4-5 | 0-0 | 2-3 | 0-0 |
| 18 | Yale | Ivy League | 5-8 | 1-5 | 0-0 | 4-3 | 0-0 |
| 19 | Towson | CAA | 11-6 | 4-3 | 0-1 | 7-2 | 0-0 |
| 20 | Michigan | Big Ten | 7-7 | 3-3 | 0-0 | 4-4 | 0-0 |
| 21 | Dartmouth | Ivy League | 8-5 | 2-3 | 0-0 | 6-2 | 0-0 |
| 22 | Fairfield | CAA | 12-3 | 4-2 | 0-1 | 8-0 | 0-0 |
| 23 | Saint Joseph's | Atlantic 10 | 9-6 | 5-2 | 0-0 | 4-4 | 0-0 |
| 24 | Rutgers | Big Ten | 7-9 | 3-4 | 0-1 | 4-4 | 0-0 |
| 25 | Siena | MAAC | 11-5 | 6-4 | 1-0 | 4-1 | 0-0 |
| 26 | Robert Morris | NEC | 11-6 | 2-5 | 2-0 | 7-1 | 0-0 |
| 27 | UAlbany | America East | 10-9 | 4-5 | 1-0 | 5-4 | 0-0 |
| 28 | High Point | Atlantic 10 | 7-9 | 3-5 | 0-2 | 4-2 | 0-0 |
| 29 | Lafayette | Patriot | 10-6 | 3-4 | 0-1 | 7-1 | 0-0 |
| 30 | Denver | Big East | 7-7 | 3-3 | 1-0 | 3-4 | 0-0 |
| 31 | Air Force | ASUN | 9-8 | 3-6 | 1-1 | 5-1 | 0-0 |
| 32 | Sacred Heart | MAAC | 12-3 | 5-2 | 0-0 | 7-1 | 0-0 |
| 33 | Navy | Patriot | 8-7 | 3-4 | 0-0 | 5-3 | 0-0 |
| 34 | Massachusetts | Atlantic 10 | 9-6 | 5-1 | 0-1 | 4-4 | 0-0 |
| 35 | Penn | Ivy League | 4-10 | 1-6 | 0-0 | 3-4 | 0-0 |
| 36 | Villanova | Big East | 8-7 | 2-3 | 1-1 | 5-3 | 0-0 |
| 37 | Lehigh | Patriot | 5-10 | 3-4 | 0-0 | 2-6 | 0-0 |
| 38 | Marquette | Big East | 7-7 | 1-5 | 1-1 | 5-1 | 0-0 |
| 39 | Brown | Ivy League | 3-10 | 2-6 | 0-0 | 1-4 | 0-0 |
| 40 | UMBC | America East | 7-5 | 3-2 | 0-2 | 4-1 | 0-0 |
| 41 | Drexel | CAA | 8-8 | 2-5 | 2-0 | 4-3 | 0-0 |
| 42 | Delaware | CAA | 7-6 | 1-4 | 0-0 | 6-2 | 0-0 |
| 43 | Jacksonville | ASUN | 9-5 | 3-3 | 1-0 | 5-2 | 0-0 |
| 44 | Hobart | Atlantic 10 | 5-9 | 2-4 | 0-1 | 3-4 | 0-0 |
| 45 | Providence | Big East | 7-8 | 3-5 | 0-1 | 4-2 | 0-0 |
| 46 | Bryant | America East | 10-5 | 4-2 | 1-0 | 5-3 | 0-0 |
| 47 | LIU | NEC | 9-5 | 4-3 | 0-1 | 5-1 | 0-0 |
| 48 | Vermont | America East | 5-7 | 1-5 | 1-0 | 3-2 | 0-0 |
| 49 | Hofstra | CAA | 8-7 | 4-4 | 0-0 | 4-3 | 0-0 |
| 50 | Utah | ASUN | 6-9 | 3-4 | 1-2 | 2-3 | 0-0 |
| 51 | Le Moyne | NEC | 9-6 | 3-2 | 0-0 | 6-4 | 0-0 |
| 52 | Stony Brook | CAA | 7-7 | 3-5 | 0-0 | 4-2 | 0-0 |
| 53 | Detroit Mercy | NEC | 6-7 | 4-4 | 0-1 | 2-2 | 0-0 |
| 54 | Loyola Maryland | Patriot | 3-11 | 1-7 | 0-0 | 2-4 | 0-0 |
| 55 | VMI | NEC | 10-4 | 6-1 | 0-0 | 4-3 | 0-0 |
| 56 | Bucknell | Patriot | 5-9 | 3-5 | 0-1 | 2-3 | 0-0 |
| 57 | Marist | MAAC | 8-8 | 2-6 | 0-1 | 6-1 | 0-0 |
| 58 | Binghamton | America East | 5-9 | 3-7 | 0-0 | 2-2 | 0-0 |
| 59 | Bellarmine | ASUN | 8-9 | 1-7 | 0-1 | 7-1 | 0-0 |
| 60 | St. Bonaventure | Atlantic 10 | 6-10 | 2-6 | 0-0 | 4-4 | 0-0 |
| 61 | Cleveland St. | NEC | 4-10 | 2-7 | 0-0 | 2-3 | 0-0 |
| 62 | Holy Cross | Patriot | 4-11 | 1-6 | 1-0 | 2-5 | 0-0 |
| 63 | Manhattan | MAAC | 6-9 | 3-7 | 0-0 | 3-2 | 0-0 |
| 64 | Monmouth | CAA | 5-9 | 3-5 | 0-0 | 2-4 | 0-0 |
| 65 | St. John's (NY) | Big East | 4-11 | 1-6 | 1-0 | 2-5 | 0-0 |
| 66 | Canisius | MAAC | 6-10 | 3-6 | 0-0 | 3-4 | 0-0 |
| 67 | Quinnipiac | MAAC | 3-12 | 3-7 | 0-0 | 0-5 | 0-0 |
| 68 | Mercer | ASUN | 2-11 | 1-7 | 0-2 | 1-2 | 0-0 |
| 69 | UMass Lowell | America East | 4-9 | 1-5 | 0-1 | 3-3 | 0-0 |
| 70 | Mount St. Mary's | MAAC | 4-10 | 3-4 | 0-0 | 1-6 | 0-0 |
| 71 | Merrimack | MAAC | 3-10 | 3-4 | 0-0 | 0-6 | 0-0 |
| 72 | Iona | MAAC | 2-13 | 2-6 | 0-0 | 0-7 | 0-0 |
| 73 | Mercyhurst | NEC | 2-11 | 1-7 | 0-0 | 1-4 | 0-0 |
| 74 | Queens (NC) | ASUN | 3-11 | 2-5 | 1-0 | 0-6 | 0-0 |
| 75 | NJIT | America East | 1-11 | 0-6 | 0-0 | 1-5 | 0-0 |
| 76 | Wagner | NEC | 1-13 | 0-7 | 0-0 | 1-6 | 0-0 |
| 77 | Hampton | CAA | 0-15 | 0-7 | 0-0 | 0-8 | 0-0 |
PRESENTED BY