NCAA Division I Championships
Historic Hayward Field -- Eugene, OR | June 6-9, 2018
| Event | Status |
|---|---|
| Hept Women Shot Put (Finals) | |
| Friday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Diane Guthrie - George Mason | 6527 | 6/7/1995 | |
| Facility | Jackie Joyner-Kersee - USA | 6770 | 6/16/1993 | |
| College Best | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaina BURNS | SR | Texas A&M | 13.76m (45-1¾ ) | 1 (1) | 778 | |||||
| 2 | Madeline HOLMBERG | JR | Penn State | 13.68m (44-10¾ ) | 1 (2) | 773 | |||||
| 3 | Ayesha CHAMPAGNIE | JR | Minnesota | 13.59m (44-7 ) | 1 (3) | 767 | |||||
| 4 | Alissa BROOKS-JOHNSON | SR | Washington St. | 12.87m (42-2¾ ) | 1 (4) | 719 | |||||
| 5 | Aaron HOWELL | SR | Michigan | 12.84m (42-1½ ) | 1 (5) | 717 | |||||
| 6 | Ashtin ZAMZOW | SR | Texas | 12.56m (41-2½ ) | 1 (6) | 698 | |||||
| 7 | Kendall GUSTAFSON | SR | UCLA | 12.55m (41-2¼ ) | 1 (7) | 698 | |||||
| 8 | Louisa GRAUVOGEL | SO | Georgia | 12.52m (41-1 ) | 2 (1) | 696 | |||||
| 9 | Georgia ELLENWOOD | SR | Wisconsin | 12.47m (40-11 ) | 1 (8) | 692 | |||||
| 10 | Tyra GITTENS | FR | Texas A&M | 12.42m (40-9 ) | 1 (9) | 689 | |||||
| 11 | Maya NEAL | JR | Tennessee | 12.22m (40-1¼ ) | 2 (2) | 676 | |||||
| 12 | Amanda FROEYNES | FR | Florida | 12.21m (40-¾ ) | 2 (3) | 675 | |||||
| 13 | Nina SCHULTZ | SO | Kansas State | 12.19m (40-0 ) | 2 (4) | 674 | |||||
| 14 | Hope BENDER | JR | UC Santa Barbara | 11.89m (39-¼ ) | 1 (10) | 654 | |||||
| 15 | Jaclyn SIEFRING | SR | Akron | 11.82m (38-9½ ) | 1 (11) | 649 | |||||
| 16 | Aliyah WHISBY | FR | Kennesaw State | 11.45m (37-6¾ ) | 2 (5) | 625 | |||||
| 17 | Emilie BERGE | SO | South Alabama | 11.34m (37-2½ ) | 2 (6) | 618 | |||||
| 18 | Patricia ORTEGA | SR | Akron | 10.99m (36-¾ ) | 2 (7) | 594 | |||||
| 19 | Grace MCKENZIE | SO | McNeese State | 10.78m (35-4½ ) | 2 (8) | 581 | |||||
| 20 | Michelle ATHERLEY | SO | Miami | 10.64m (34-11 ) | 1 (12) | 571 | |||||
| 21 | Lyndsey LOPES | JR | USC | 10.50m (34-5½ ) | 2 (9) | 562 | |||||
| 22 | Ariel OKORIE | SO | Kansas State | 9.64m (31-7½ ) | 2 (10) | 506 | |||||
| 23 | Kaylee HINTON | JR | Texas Tech | 8.96m (29-4¾ ) | 2 (11) | 462 | |||||
| Alyssa THOMPSON | SR | Arizona | DNS | 2 | 0 |
Hept Women Shot Put | Updated: Sat Jun 09 18:03:31 | VS17.3RevF | auto-update:
Overcast, 52.9F, Wind: 0mph from the South, Humidity: 97%, Pressure: 30.12in