RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Nebraska (57) | 1521 | 12-0 | 1 |
2 | Texas (4) | 1468 | 10-0 | 2 |
3 | Kentucky | 1339 | 9-2 | T3 |
4 | Stanford | 1332 | 11-2 | T3 |
5 | Pittsburgh | 1311 | 10-2 | 5 |
6 | Louisville | 1231 | 10-2 | 6 |
7 | Wisconsin | 1182 | 9-1 | 7 |
8 | Arizona State | 1086 | 11-2 | 8 |
9 | Texas A&M | 945 | 10-2 | 13 |
10 | Minnesota | 931 | 12-1 | 12 |
11 | SMU | 906 | 8-4 | 11 |
12 | TCU | 837 | 11-3 | 9 |
13 | Purdue | 748 | 10-2 | 10 |
14 | Creighton | 637 | 9-5 | 16 |
15 | Baylor | 595 | 8-3 | 20 |
16 | Penn State | 546 | 7-5 | 15 |
17 | Southern California | 538 | 10-2 | 17 |
18 | Kansas | 513 | 10-6 | 18 |
19 | BYU | 498 | 13-1 | 14 |
20 | Tennessee | 411 | 11-1 | 22 |
21 | Missouri | 276 | 8-5 | 21 |
22 | Miami (FL) | 253 | 12-1 | 24 |
23 | Florida | 208 | 6-5 | 19 |
24 | UCLA | 129 | 8-4 | NR |
25 | North Carolina | 112 | 9-2 | 25 |

KRIKYA
Download KRIKYA 2025 IPL APP