REGION/RANK | SCHOOL | ||
---|---|---|---|
CENTRAL | |||
1 | Washington University in St. Louis | ||
2 | St. Catherine | ||
3 | Grinnell | ||
4 | Carleton | ||
5 | Bethel (Minnesota) | ||
6 | Wisconsin-Stout | ||
7 | Aurora | ||
EAST | |||
1 | Wellesley | ||
2 | Williams | ||
3 | NYU | ||
4 | Amherst | ||
5 | Middlebury | ||
6 | Hamilton | ||
7 | Bowdoin | ||
GREAT LAKES | |||
1 | Carnegie Mellon | ||
2 | Illinois Wesleyan | ||
3 | Denison | ||
4 | DePauw | ||
5 | St. Mary's (Indiana) | ||
6 | Trine | ||
7 | Mount St. Joseph | ||
SOUTHEAST | |||
1 | Emory | ||
2 | Washington and Lee | ||
3 | Randolph-Macon | ||
4 | Rhodes | ||
5 | Centre | ||
6 | Huntingdon College | ||
7 | Christopher Newport University | ||
WEST | |||
1 | George Fox | ||
2 | Pomona-Pitzer | ||
3 | Claremont-Mudd-Scripps | ||
4 | Redlands | ||
5 | Cal Lutheran | ||
6 | Mary Hardin-Baylor | ||
7 | Trinity (Texas) | ||

KRIKYA
Download KRIKYA 2025 IPL APP