| REGION/RANK | INSTITUTION | |||
|---|---|---|---|---|
| Region I | ||||
| Babson | ||||
| Amherst | ||||
| Trinity (Connecticut) | ||||
| Endicott | ||||
| Hamilton | ||||
| Tufts | ||||
| Williams | ||||
| Region II | ||||
| Rochester (New York) | ||||
| Rensselaer | ||||
| Farmingdale State | ||||
| New York University | ||||
| Skidmore | ||||
| St. Lawrence | ||||
| St. John Fisher | ||||
| Region III | ||||
| Gettysburg | ||||
| Franklin & Marshall | ||||
| Drew | ||||
| Allegheny | ||||
| York (Pennsylvania) | ||||
| McDaniel | ||||
| Swarthmore | ||||
| Region IV | ||||
| Methodist | ||||
| Washington and Lee | ||||
| Emory | ||||
| University of the South | ||||
| Oglethorpe | ||||
| Lynchburg | ||||
| Huntingdon | ||||
| Region V | ||||
| Illinois Wesleyan | ||||
| Carnegie Mellon | ||||
| Kenyon | ||||
| Transylvania | ||||
| Wittenberg | ||||
| John Carroll | ||||
| Trine | ||||
| Region VI | ||||
| Aurora | ||||
| Wisconsin-Eau Claire | ||||
| Gustavus Adolphus | ||||
| Saint John's (Minnesota) | ||||
| Mississippi University for Women | ||||
| Dubuque | ||||
| Carleton | ||||
| Region VII | ||||
| Trinity (Texas) | ||||
| LeTourneau | ||||
| Redlands | ||||
| Southwestern (Texas) | ||||
| Pomona-Pitzer | ||||
| Claremont-Mudd-Scripps | ||||
| Mary Hardin-Baylor |