| Rank | School | Record | Conf | Road | Neutral | Home | Non-Div I | Prev | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 32-0 | Big East | 12-0 | 5-0 | 15-0 | 0-0 | 1 | 8-0 | 5-0 | 7-0 | 12-0 |
| 2 | UCLA | 30-1 | Big Ten | 9-0 | 7-1 | 14-0 | 0-0 | 2 | 17-1 | 2-0 | 5-0 | 6-0 |
| 3 | South Carolina | 31-2 | SEC | 11-1 | 4-1 | 16-0 | 0-0 | 3 | 12-2 | 7-0 | 3-0 | 9-0 |
| 4 | Texas | 30-3 | SEC | 7-3 | 5-0 | 18-0 | 0-0 | 4 | 13-3 | 5-0 | 4-0 | 8-0 |
| 5 | LSU | 27-5 | SEC | 10-2 | 4-1 | 13-2 | 0-0 | 5 | 8-5 | 4-0 | 3-0 | 12-0 |
| 6 | Michigan | 25-6 | Big Ten | 8-2 | 3-3 | 14-1 | 0-0 | 6 | 9-6 | 4-0 | 4-0 | 8-0 |
| 7 | Vanderbilt | 27-4 | SEC | 7-2 | 4-2 | 16-0 | 0-0 | 7 | 8-4 | 6-0 | 5-0 | 8-0 |
| 8 | Iowa | 26-5 | Big Ten | 8-3 | 4-1 | 14-1 | 0-0 | 8 | 9-5 | 7-0 | 2-0 | 8-0 |
| 9 | Minnesota | 22-8 | Big Ten | 8-3 | 1-2 | 13-3 | 0-0 | 9 | 5-7 | 2-1 | 6-0 | 9-0 |
| 10 | TCU | 29-4 | Big 12 | 7-3 | 4-1 | 18-0 | 0-0 | 10 | 4-3 | 10-1 | 1-0 | 14-0 |
| 11 | Duke | 23-8 | ACC | 9-3 | 2-4 | 12-1 | 0-0 | 11 | 8-7 | 5-1 | 2-0 | 8-0 |
| 12 | Louisville | 27-6 | ACC | 9-0 | 4-1 | 14-5 | 0-0 | 12 | 8-5 | 6-1 | 1-0 | 12-0 |
| 13 | Oklahoma | 24-7 | SEC | 6-3 | 4-2 | 14-2 | 0-0 | 13 | 6-7 | 4-0 | 3-0 | 11-0 |
| 14 | Maryland | 23-8 | Big Ten | 6-3 | 2-1 | 15-4 | 0-0 | 14 | 6-7 | 2-1 | 3-0 | 12-0 |
| 15 | Kentucky | 23-10 | SEC | 8-5 | 3-2 | 12-3 | 0-0 | 15 | 5-9 | 2-1 | 8-0 | 8-0 |
| 16 | Ohio St. | 26-7 | Big Ten | 7-3 | 5-1 | 14-3 | 0-0 | 16 | 9-7 | 4-0 | 2-0 | 11-0 |
| 17 | Michigan St. | 22-8 | Big Ten | 7-3 | 4-1 | 11-4 | 0-0 | 17 | 5-7 | 5-0 | 1-1 | 11-0 |
| 18 | West Virginia | 26-6 | Big 12 | 8-2 | 4-1 | 14-3 | 0-0 | 18 | 3-3 | 9-3 | 3-0 | 11-0 |
| 19 | North Carolina | 26-7 | ACC | 8-3 | 5-2 | 13-2 | 0-0 | 19 | 4-6 | 9-1 | 3-0 | 10-0 |
| 20 | Ole Miss | 23-11 | SEC | 4-6 | 7-3 | 12-2 | 0-0 | 20 | 5-8 | 3-2 | 4-1 | 11-0 |
| 21 | Notre Dame | 22-10 | ACC | 6-6 | 2-2 | 14-2 | 0-0 | 21 | 6-7 | 4-3 | 3-0 | 9-0 |
| 22 | Southern California | 17-13 | Big Ten | 3-7 | 2-2 | 12-4 | 0-0 | 22 | 4-12 | 3-0 | 2-1 | 8-0 |
| 23 | Tennessee | 16-13 | SEC | 7-6 | 0-3 | 9-4 | 0-0 | 23 | 5-11 | 1-1 | 2-1 | 8-0 |
| 24 | Oregon | 22-12 | Big Ten | 6-5 | 4-2 | 12-5 | 0-0 | 24 | 3-8 | 3-3 | 4-1 | 12-0 |
| 25 | NC State | 20-10 | ACC | 7-4 | 3-2 | 10-4 | 0-0 | 25 | 3-9 | 5-1 | 4-0 | 8-0 |
| 26 | Washington | 21-10 | Big Ten | 7-5 | 1-1 | 13-4 | 0-0 | 26 | 6-7 | 2-3 | 2-0 | 11-0 |
| 27 | Alabama | 23-10 | SEC | 3-5 | 4-1 | 16-4 | 0-0 | 27 | 5-8 | 4-1 | 4-1 | 10-0 |
| 28 | Nebraska | 18-12 | Big Ten | 2-7 | 3-1 | 13-4 | 0-0 | 28 | 1-10 | 4-1 | 3-1 | 10-0 |
| 29 | Oklahoma St. | 22-9 | Big 12 | 5-6 | 2-2 | 15-1 | 1-0 | 29 | 1-4 | 6-4 | 5-1 | 10-0 |
| 30 | Illinois | 21-11 | Big Ten | 6-6 | 2-1 | 13-4 | 0-0 | 30 | 3-10 | 2-0 | 5-1 | 11-0 |
| 31 | Texas Tech | 25-7 | Big 12 | 7-4 | 3-1 | 15-2 | 0-0 | 32 | 3-2 | 5-5 | 3-0 | 14-0 |
| 32 | Baylor | 24-8 | Big 12 | 7-3 | 2-3 | 15-2 | 0-0 | 31 | 3-6 | 6-2 | 4-0 | 11-0 |
| 33 | Iowa St. | 22-9 | Big 12 | 5-5 | 2-1 | 15-3 | 0-0 | 33 | 2-4 | 6-4 | 1-1 | 13-0 |
| 34 | Georgia | 22-9 | SEC | 6-4 | 4-1 | 12-4 | 0-0 | 35 | 3-8 | 2-1 | 6-0 | 11-0 |
| 35 | Villanova | 24-6 | Big East | 10-3 | 2-0 | 12-3 | 0-0 | 34 | 1-2 | 2-3 | 6-1 | 15-0 |
| 36 | Virginia | 19-11 | ACC | 6-4 | 1-2 | 12-5 | 0-0 | 37 | 3-6 | 2-4 | 3-0 | 11-1 |
| 37 | Richmond | 26-7 | Atlantic 10 | 9-4 | 4-2 | 13-1 | 0-0 | 36 | 0-2 | 3-4 | 5-0 | 18-1 |
| 38 | Princeton | 24-3 | Ivy League | 11-2 | 2-0 | 11-1 | 0-0 | 38 | 1-1 | 4-1 | 6-1 | 13-0 |
| 39 | Syracuse | 23-8 | ACC | 6-3 | 2-2 | 15-3 | 0-0 | 39 | 1-7 | 6-1 | 3-0 | 13-0 |
| 40 | Clemson | 21-11 | ACC | 7-8 | 2-2 | 12-1 | 0-0 | 40 | 3-10 | 3-1 | 1-0 | 14-0 |
| 41 | Virginia Tech | 23-9 | ACC | 7-3 | 2-2 | 14-4 | 0-0 | 41 | 3-6 | 4-2 | 5-1 | 11-0 |
| 42 | South Dakota St. | 26-6 | Summit League | 10-2 | 5-2 | 11-2 | 0-0 | 42 | 0-3 | 3-2 | 4-1 | 19-0 |
| 43 | Mississippi St. | 18-13 | SEC | 3-7 | 2-1 | 13-5 | 0-0 | 43 | 2-9 | 1-3 | 3-1 | 12-0 |
| 44 | Stanford | 19-13 | ACC | 6-5 | 2-2 | 11-6 | 0-0 | 44 | 2-6 | 4-6 | 3-0 | 10-1 |
| 45 | Colorado | 22-11 | Big 12 | 4-6 | 4-2 | 14-3 | 0-0 | 45 | 2-5 | 6-3 | 3-2 | 11-1 |
| 46 | North Dakota St. | 26-3 | Summit League | 12-0 | 5-1 | 9-2 | 2-0 | 46 | 1-1 | 0-1 | 4-1 | 21-0 |
| 47 | Florida | 18-15 | SEC | 2-9 | 3-1 | 13-5 | 0-0 | 47 | 2-10 | 1-1 | 3-3 | 12-1 |
| 48 | James Madison | 24-8 | Sun Belt | 7-5 | 3-0 | 14-3 | 0-0 | 48 | 0-2 | 1-2 | 4-3 | 19-1 |
| 49 | Rhode Island | 26-4 | Atlantic 10 | 11-3 | 2-0 | 13-1 | 1-0 | 50 | 1-1 | 2-1 | 4-0 | 19-2 |
| 50 | Kansas | 18-13 | Big 12 | 5-6 | 2-3 | 11-4 | 1-0 | 49 | 1-7 | 3-4 | 4-1 | 10-1 |
| 51 | Arizona St. | 24-10 | Big 12 | 7-7 | 2-1 | 15-2 | 0-0 | 51 | 1-6 | 6-2 | 5-2 | 12-0 |
| 52 | California | 19-14 | ACC | 4-6 | 2-4 | 13-4 | 0-0 | 52 | 1-8 | 3-4 | 2-2 | 13-0 |
| 53 | Fairfield | 26-4 | MAAC | 12-2 | 2-1 | 12-1 | 0-0 | 53 | 2-2 | 1-0 | 1-1 | 22-1 |
| 54 | Kansas St. | 18-17 | Big 12 | 6-6 | 5-3 | 7-8 | 0-0 | 54 | 4-6 | 3-5 | 3-5 | 8-1 |
| 55 | Indiana | 18-14 | Big Ten | 4-7 | 2-2 | 12-5 | 0-0 | 55 | 2-12 | 1-2 | 3-0 | 12-0 |
| 56 | BYU | 22-11 | Big 12 | 6-5 | 4-2 | 12-4 | 0-0 | 56 | 0-6 | 8-3 | 2-1 | 12-1 |
| 57 | Miami (FL) | 17-14 | ACC | 4-5 | 3-3 | 10-6 | 0-0 | 58 | 1-10 | 3-3 | 2-1 | 11-0 |
| 58 | Columbia | 20-7 | Ivy League | 11-1 | 1-2 | 8-4 | 0-0 | 57 | 1-1 | 4-2 | 0-3 | 15-1 |
| 59 | Utah | 18-12 | Big 12 | 9-3 | 0-3 | 9-6 | 1-0 | 59 | 3-2 | 3-9 | 1-1 | 11-0 |
| 60 | George Mason | 23-8 | Atlantic 10 | 9-3 | 2-2 | 12-3 | 0-0 | 62 | 0-3 | 4-2 | 2-1 | 17-2 |
| 61 | Texas A&M | 14-12 | SEC | 4-5 | 2-2 | 8-5 | 0-0 | 61 | 2-9 | 5-0 | 2-2 | 5-1 |
| 62 | Rice | 27-4 | American | 11-2 | 2-1 | 14-1 | 0-0 | 60 | 0-2 | 1-0 | 3-0 | 23-2 |
| 63 | Seton Hall | 19-11 | Big East | 8-6 | 1-0 | 10-5 | 0-0 | 63 | 0-5 | 1-1 | 5-3 | 13-2 |
| 64 | Harvard | 17-10 | Ivy League | 7-5 | 1-2 | 9-3 | 0-0 | 65 | 0-3 | 1-2 | 2-3 | 14-2 |
| 65 | Gonzaga | 22-9 | WCC | 9-4 | 1-2 | 12-3 | 0-0 | 64 | 0-0 | 1-5 | 3-4 | 18-0 |
| 66 | South Fla. | 20-11 | American | 5-5 | 1-3 | 14-3 | 0-0 | 69 | 1-5 | 1-2 | 1-2 | 17-2 |
| 67 | San Diego St. | 24-4 | Mountain West | 10-1 | 1-2 | 13-1 | 1-0 | 67 | 0-1 | 2-0 | 3-2 | 19-1 |
| 68 | Ball St. | 24-6 | MAC | 11-4 | 2-0 | 11-2 | 1-0 | 68 | 0-2 | 0-2 | 3-1 | 21-1 |
| 69 | Montana St. | 21-6 | Big Sky | 9-5 | 1-1 | 11-0 | 2-0 | 70 | 1-1 | 0-2 | 1-3 | 19-0 |
| 70 | Marquette | 17-12 | Big East | 7-5 | 0-3 | 10-4 | 1-0 | 66 | 0-5 | 1-2 | 4-3 | 12-2 |
| 71 | Ga. Southern | 22-6 | Sun Belt | 9-5 | 0-0 | 13-1 | 1-0 | 71 | 0-1 | 2-2 | 2-2 | 18-1 |
| 72 | Purdue | 13-17 | Big Ten | 2-10 | 0-1 | 11-6 | 0-0 | 74 | 0-12 | 2-2 | 2-1 | 9-2 |
| 73 | Colorado St. | 23-7 | Mountain West | 10-3 | 1-1 | 12-3 | 1-0 | 75 | 0-0 | 1-2 | 2-4 | 20-1 |
| 74 | Davidson | 21-12 | Atlantic 10 | 7-6 | 1-3 | 13-3 | 0-0 | 72 | 0-4 | 0-4 | 3-2 | 18-2 |
| 75 | Georgia Tech | 14-18 | ACC | 3-9 | 1-3 | 10-6 | 0-0 | 76 | 1-9 | 2-6 | 2-2 | 9-1 |
| 76 | Troy | 23-6 | Sun Belt | 9-5 | 2-0 | 12-1 | 1-0 | 77 | 0-1 | 0-2 | 5-1 | 18-2 |
| 77 | Santa Clara | 21-8 | WCC | 11-4 | 1-1 | 9-3 | 2-0 | 79 | 0-1 | 1-1 | 6-3 | 14-3 |
| 78 | Miami (OH) | 23-6 | MAC | 10-5 | 1-1 | 12-0 | 2-0 | 73 | 0-1 | 1-1 | 3-1 | 19-3 |
| 79 | UC Irvine | 26-5 | Big West | 10-4 | 2-0 | 14-1 | 0-0 | 81 | 0-0 | 0-0 | 1-3 | 25-2 |
| 80 | Quinnipiac | 25-5 | MAAC | 14-1 | 1-0 | 10-4 | 0-0 | 80 | 0-0 | 1-1 | 0-0 | 24-4 |
| 81 | Louisiana Tech | 22-5 | CUSA | 9-3 | 0-1 | 13-1 | 2-0 | 78 | 0-2 | 0-0 | 1-1 | 21-2 |
| 82 | Vermont | 23-7 | America East | 12-4 | 1-1 | 10-2 | 2-0 | 82 | 0-1 | 0-0 | 2-1 | 21-5 |
| 83 | McNeese | 25-4 | Southland | 13-2 | 2-1 | 10-1 | 2-0 | 83 | 0-2 | 0-1 | 1-0 | 24-1 |
| 84 | Missouri | 16-16 | SEC | 4-6 | 3-2 | 9-8 | 0-0 | 84 | 1-9 | 1-5 | 3-2 | 11-0 |
| 85 | Oregon St. | 19-10 | WCC | 6-4 | 2-2 | 11-4 | 2-0 | 85 | 0-2 | 1-3 | 3-4 | 15-1 |
| 86 | Creighton | 16-14 | Big East | 6-8 | 2-0 | 8-6 | 0-0 | 92 | 0-4 | 1-4 | 3-3 | 12-3 |
| 87 | Wisconsin | 13-17 | Big Ten | 2-9 | 0-3 | 11-5 | 0-0 | 86 | 2-11 | 1-4 | 0-1 | 10-1 |
| 88 | Auburn | 15-17 | SEC | 3-8 | 3-2 | 9-7 | 0-0 | 88 | 0-12 | 4-4 | 1-1 | 10-0 |
| 89 | Saint Joseph's | 18-11 | Atlantic 10 | 8-5 | 1-1 | 9-5 | 2-0 | 87 | 0-1 | 1-5 | 2-2 | 15-3 |
| 90 | Arkansas St. | 23-8 | Sun Belt | 9-6 | 3-0 | 11-2 | 1-0 | 89 | 0-0 | 1-2 | 1-5 | 21-1 |
| 91 | Western Ill. | 23-5 | OVC | 9-4 | 2-0 | 12-1 | 3-0 | 94 | 0-1 | 0-0 | 3-0 | 20-4 |
| 92 | Murray St. | 27-3 | MVC | 12-3 | 2-0 | 13-0 | 1-0 | 91 | 0-2 | 1-0 | 2-1 | 24-0 |
| 93 | Lindenwood | 23-8 | OVC | 11-4 | 2-2 | 10-2 | 2-0 | 90 | 0-2 | 0-0 | 4-2 | 19-4 |
| 94 | Penn St. | 11-18 | Big Ten | 3-8 | 2-2 | 6-8 | 0-0 | 93 | 1-10 | 1-6 | 2-1 | 7-1 |
| 95 | Georgetown | 14-17 | Big East | 5-8 | 1-1 | 8-8 | 0-0 | 95 | 0-5 | 1-3 | 3-3 | 10-6 |
| 96 | UNLV | 20-10 | Mountain West | 8-7 | 0-0 | 12-3 | 0-0 | 97 | 0-0 | 0-6 | 2-3 | 18-1 |
| 97 | Massachusetts | 23-6 | MAC | 10-3 | 1-1 | 12-2 | 0-0 | 96 | 0-0 | 0-3 | 3-1 | 20-2 |
| 98 | Idaho | 24-5 | Big Sky | 10-4 | 2-0 | 12-1 | 2-0 | 99 | 0-0 | 0-2 | 2-0 | 22-3 |
| 99 | St. John's (NY) | 22-11 | Big East | 8-6 | 3-1 | 11-4 | 0-0 | 98 | 0-3 | 5-2 | 2-4 | 15-2 |
| 100 | Green Bay | 22-8 | Horizon | 9-5 | 0-2 | 13-1 | 1-0 | 100 | 0-2 | 1-2 | 0-1 | 21-3 |
| 101 | Belmont | 20-11 | MVC | 9-5 | 0-2 | 11-4 | 0-0 | 103 | 0-5 | 0-1 | 1-2 | 19-3 |
| 102 | Marshall | 21-9 | Sun Belt | 9-5 | 1-1 | 11-3 | 2-0 | 102 | 0-1 | 1-3 | 3-2 | 17-3 |
| 103 | Col. of Charleston | 22-5 | CAA | 11-2 | 1-2 | 10-1 | 2-0 | 101 | 0-1 | 1-0 | 1-0 | 20-4 |
| 104 | Arkansas | 12-20 | SEC | 1-10 | 2-1 | 9-9 | 0-0 | 105 | 0-11 | 0-4 | 3-4 | 9-1 |
| 105 | North Texas | 15-13 | American | 6-5 | 1-1 | 8-7 | 2-0 | 106 | 0-2 | 0-3 | 0-3 | 15-5 |
| 106 | Central Ark. | 19-11 | ASUN | 9-7 | 3-1 | 7-3 | 2-0 | 104 | 0-0 | 0-0 | 2-4 | 17-7 |
| 107 | Abilene Christian | 19-9 | WAC | 8-4 | 0-3 | 11-2 | 3-0 | 110 | 0-1 | 0-0 | 2-0 | 17-8 |
| 108 | Florida St. | 10-21 | ACC | 3-8 | 1-2 | 6-11 | 0-0 | 107 | 0-9 | 0-9 | 3-2 | 7-1 |
| 109 | LMU (CA) | 20-8 | WCC | 8-5 | 1-0 | 11-3 | 1-0 | 109 | 0-0 | 0-1 | 5-1 | 15-6 |
| 110 | Eastern Ky. | 22-8 | ASUN | 10-4 | 0-1 | 12-3 | 2-0 | 111 | 0-1 | 0-0 | 1-1 | 21-6 |
| 111 | Cincinnati | 10-20 | Big 12 | 2-10 | 2-1 | 6-9 | 1-0 | 108 | 0-5 | 3-8 | 0-3 | 7-4 |
| 112 | East Carolina | 22-9 | American | 7-4 | 2-1 | 13-4 | 0-0 | 120 | 0-0 | 0-1 | 1-2 | 21-6 |
| 113 | New Mexico | 22-9 | Mountain West | 9-4 | 1-1 | 12-4 | 0-0 | 112 | 0-1 | 1-2 | 1-3 | 20-3 |
| 114 | Central Mich. | 17-11 | MAC | 9-7 | 0-0 | 8-4 | 1-0 | 114 | 0-3 | 0-2 | 1-2 | 16-4 |
| 115 | Army West Point | 22-6 | Patriot | 11-4 | 0-0 | 11-2 | 1-0 | 117 | 0-1 | 0-0 | 0-2 | 22-3 |
| 116 | Boise St. | 23-8 | Mountain West | 6-6 | 3-0 | 14-2 | 1-0 | 115 | 0-1 | 0-2 | 1-3 | 22-2 |
| 117 | South Dakota | 20-9 | Summit League | 9-5 | 2-1 | 9-3 | 3-0 | 116 | 0-1 | 2-3 | 1-1 | 17-4 |
| 118 | Navy | 20-7 | Patriot | 9-4 | 0-0 | 11-3 | 1-0 | 119 | 0-1 | 1-1 | 1-0 | 18-5 |
| 119 | UNI | 16-13 | MVC | 8-8 | 1-0 | 7-5 | 0-0 | 121 | 0-2 | 0-2 | 1-3 | 15-6 |
| 120 | Hawaii | 18-10 | Big West | 6-4 | 1-1 | 11-5 | 2-0 | 126 | 0-0 | 0-1 | 1-4 | 17-5 |
| 121 | Arizona | 12-18 | Big 12 | 0-9 | 0-1 | 12-8 | 0-0 | 122 | 0-6 | 1-7 | 2-2 | 9-3 |
| 122 | UC San Diego | 21-8 | Big West | 11-4 | 0-0 | 10-4 | 1-0 | 124 | 0-1 | 1-0 | 2-1 | 18-6 |
| 123 | Missouri St. | 19-12 | CUSA | 7-6 | 2-1 | 10-5 | 0-0 | 113 | 0-0 | 0-1 | 1-3 | 18-8 |
| 124 | Penn | 15-10 | Ivy League | 5-6 | 3-0 | 7-4 | 2-0 | 127 | 0-2 | 0-3 | 1-2 | 14-3 |
| 125 | Southern Ind. | 18-10 | OVC | 8-6 | 1-1 | 9-3 | 3-0 | 123 | 0-1 | 0-0 | 0-3 | 18-6 |
| 126 | Idaho St. | 18-10 | Big Sky | 10-4 | 1-1 | 7-5 | 1-0 | 125 | 0-0 | 0-2 | 2-1 | 16-7 |
| 127 | Pepperdine | 17-12 | WCC | 6-8 | 0-1 | 11-3 | 2-0 | 118 | 0-1 | 1-2 | 2-2 | 14-7 |
| 128 | California Baptist | 21-10 | WAC | 11-5 | 0-0 | 10-5 | 0-0 | 130 | 0-1 | 0-1 | 2-2 | 19-6 |
| 129 | Wake Forest | 14-17 | ACC | 3-6 | 3-1 | 8-10 | 0-0 | 128 | 0-8 | 0-5 | 1-1 | 13-3 |
| 130 | Portland | 16-13 | WCC | 6-8 | 1-1 | 9-4 | 2-0 | 129 | 0-2 | 1-1 | 2-7 | 13-3 |
| 131 | Northwestern | 8-21 | Big Ten | 1-11 | 1-1 | 6-9 | 0-0 | 132 | 0-12 | 0-4 | 1-3 | 7-2 |
| 132 | FDU | 25-4 | NEC | 12-3 | 0-0 | 13-1 | 2-0 | 133 | 0-1 | 0-1 | 0-0 | 25-2 |
| 133 | Butler | 12-19 | Big East | 2-9 | 1-2 | 9-8 | 0-0 | 134 | 0-4 | 0-4 | 2-6 | 10-5 |
| 134 | Youngstown St. | 21-8 | Horizon | 11-4 | 1-0 | 9-4 | 2-0 | 135 | 0-1 | 0-0 | 1-1 | 20-6 |
| 135 | Grand Canyon | 13-18 | Mountain West | 5-9 | 1-2 | 7-7 | 0-0 | 137 | 0-2 | 0-4 | 3-3 | 10-9 |
| 136 | Brown | 15-10 | Ivy League | 7-8 | 0-0 | 8-2 | 1-0 | 131 | 0-1 | 0-3 | 1-3 | 14-3 |
| 137 | Jacksonville | 21-8 | ASUN | 8-6 | 2-0 | 11-2 | 2-0 | 139 | 0-2 | 1-1 | 0-1 | 20-4 |
| 138 | Temple | 14-16 | American | 4-9 | 1-2 | 9-5 | 0-0 | 144 | 0-5 | 0-2 | 2-2 | 12-7 |
| 139 | UC Santa Barbara | 19-9 | Big West | 10-5 | 1-0 | 8-4 | 1-0 | 136 | 0-1 | 0-1 | 2-2 | 17-5 |
| 140 | Purdue Fort Wayne | 18-12 | Horizon | 5-8 | 1-1 | 12-3 | 1-0 | 138 | 0-2 | 0-0 | 1-1 | 17-9 |
| 141 | UTSA | 13-15 | American | 5-9 | 1-1 | 7-5 | 1-0 | 148 | 0-2 | 1-2 | 0-4 | 12-7 |
| 142 | High Point | 24-5 | Big South | 8-3 | 4-0 | 12-2 | 2-0 | 140 | 0-0 | 0-1 | 2-0 | 22-4 |
| 143 | Maine | 18-12 | America East | 7-8 | 1-1 | 10-3 | 0-0 | 141 | 0-1 | 2-2 | 1-3 | 15-6 |
| 144 | UCF | 11-19 | Big 12 | 2-7 | 2-2 | 7-10 | 0-0 | 142 | 0-7 | 2-5 | 1-3 | 8-4 |
| 145 | Coastal Carolina | 12-18 | Sun Belt | 5-10 | 0-1 | 7-7 | 2-0 | 143 | 0-2 | 0-4 | 0-5 | 12-7 |
| 146 | Northern Colo. | 19-9 | Big Sky | 10-5 | 1-0 | 8-4 | 3-0 | 145 | 0-1 | 0-1 | 1-3 | 18-4 |
| 147 | Providence | 15-18 | Big East | 2-9 | 2-2 | 11-7 | 0-0 | 151 | 0-5 | 0-4 | 2-4 | 13-5 |
| 148 | Cleveland St. | 22-8 | Horizon | 5-7 | 1-0 | 16-1 | 2-0 | 147 | 0-0 | 0-0 | 1-1 | 21-7 |
| 149 | Old Dominion | 17-14 | Sun Belt | 7-5 | 1-4 | 9-5 | 1-0 | 150 | 0-3 | 0-3 | 2-3 | 15-5 |
| 150 | Austin Peay | 17-12 | ASUN | 11-3 | 3-0 | 3-9 | 2-0 | 157 | 0-1 | 0-0 | 0-2 | 17-9 |
| 151 | ULM | 16-16 | Sun Belt | 4-10 | 3-1 | 9-5 | 1-0 | 149 | 0-2 | 0-4 | 1-4 | 15-6 |
| 152 | Tulsa | 19-11 | American | 7-6 | 0-2 | 12-3 | 0-0 | 146 | 0-1 | 1-2 | 1-3 | 17-5 |
| 153 | Illinois St. | 18-12 | MVC | 4-8 | 0-3 | 14-1 | 0-0 | 152 | 0-2 | 0-1 | 0-3 | 18-6 |
| 154 | Liberty | 15-12 | CUSA | 6-5 | 2-2 | 7-5 | 2-0 | 153 | 0-1 | 1-2 | 1-2 | 13-7 |
| 155 | Howard | 23-7 | MEAC | 11-7 | 1-0 | 11-0 | 0-0 | 154 | 0-2 | 1-1 | 1-1 | 21-3 |
| 156 | Bradley | 19-10 | MVC | 6-8 | 1-1 | 12-1 | 1-0 | 156 | 0-1 | 0-0 | 0-5 | 19-4 |
| 157 | FGCU | 14-15 | ASUN | 6-6 | 2-2 | 6-7 | 2-0 | 155 | 0-1 | 1-2 | 1-4 | 12-8 |
| 158 | Ohio | 16-12 | MAC | 7-6 | 0-0 | 9-6 | 1-0 | 167 | 0-0 | 0-3 | 2-1 | 14-8 |
| 159 | Holy Cross | 20-9 | Patriot | 9-6 | 0-0 | 11-3 | 0-0 | 159 | 0-1 | 0-2 | 2-1 | 18-5 |
| 160 | Toledo | 14-14 | MAC | 5-9 | 0-0 | 9-5 | 1-0 | 160 | 0-1 | 0-3 | 1-2 | 13-8 |
| 161 | Middle Tenn. | 16-14 | CUSA | 6-8 | 1-1 | 9-5 | 0-0 | 170 | 0-1 | 0-2 | 0-4 | 16-7 |
| 162 | Charlotte | 14-17 | American | 5-8 | 1-2 | 8-7 | 0-0 | 166 | 0-3 | 0-3 | 1-3 | 13-8 |
| 163 | Bryant | 16-12 | America East | 9-7 | 0-0 | 7-5 | 2-0 | 163 | 0-0 | 0-0 | 0-2 | 16-10 |
| 164 | San Francisco | 17-13 | WCC | 6-6 | 3-0 | 8-7 | 1-0 | 174 | 0-0 | 0-3 | 1-7 | 16-3 |
| 165 | Drexel | 19-9 | CAA | 8-6 | 1-0 | 10-3 | 1-0 | 158 | 0-0 | 0-0 | 0-3 | 19-6 |
| 166 | La Salle | 17-13 | Atlantic 10 | 9-5 | 1-2 | 7-6 | 1-0 | 164 | 0-1 | 1-4 | 0-3 | 16-5 |
| 167 | Kent St. | 13-15 | MAC | 4-11 | 1-1 | 8-3 | 2-0 | 161 | 0-2 | 0-2 | 0-6 | 13-5 |
| 168 | Dayton | 17-14 | Atlantic 10 | 7-6 | 2-2 | 8-6 | 0-0 | 169 | 0-0 | 1-6 | 1-1 | 15-7 |
| 169 | Rutgers | 9-20 | Big Ten | 1-10 | 0-0 | 8-10 | 0-0 | 168 | 0-12 | 1-3 | 2-2 | 6-3 |
| 170 | Sam Houston | 15-11 | CUSA | 6-7 | 0-0 | 9-4 | 3-0 | 165 | 0-2 | 0-1 | 1-2 | 14-6 |
| 171 | UC Davis | 20-9 | Big West | 9-6 | 2-0 | 9-3 | 2-0 | 162 | 0-1 | 0-2 | 1-3 | 19-3 |
| 172 | Fresno St. | 14-17 | Mountain West | 4-11 | 3-0 | 7-6 | 1-0 | 176 | 0-1 | 0-4 | 0-5 | 14-7 |
| 173 | George Washington | 14-17 | Atlantic 10 | 3-10 | 1-2 | 10-5 | 1-0 | 173 | 0-0 | 1-5 | 0-3 | 13-9 |
| 174 | SFA | 20-9 | Southland | 8-5 | 1-1 | 11-3 | 2-0 | 172 | 0-0 | 0-0 | 0-4 | 20-5 |
| 175 | Stetson | 18-11 | ASUN | 7-7 | 3-1 | 8-3 | 2-0 | 171 | 0-1 | 0-1 | 1-0 | 17-9 |
| 176 | FIU | 18-10 | CUSA | 7-6 | 0-0 | 11-4 | 1-0 | 175 | 0-0 | 0-1 | 0-3 | 18-6 |
| 177 | Lamar University | 19-9 | Southland | 7-8 | 0-0 | 12-1 | 1-0 | 179 | 0-0 | 0-2 | 0-2 | 19-5 |
| 178 | Binghamton | 17-11 | America East | 6-8 | 0-1 | 11-2 | 2-0 | 180 | 0-2 | 0-1 | 1-1 | 16-7 |
| 179 | Houston | 7-23 | Big 12 | 1-11 | 1-2 | 5-10 | 0-0 | 181 | 0-6 | 0-8 | 0-6 | 7-3 |
| 180 | NJIT | 18-12 | America East | 9-6 | 0-0 | 9-6 | 0-0 | 182 | 0-1 | 0-0 | 0-2 | 18-9 |
| 181 | Southern Utah | 16-11 | WAC | 5-10 | 1-0 | 10-1 | 3-0 | 177 | 0-0 | 0-1 | 1-5 | 15-5 |
| 182 | South Alabama | 16-18 | Sun Belt | 3-10 | 4-1 | 9-7 | 0-0 | 178 | 0-0 | 0-4 | 2-4 | 14-10 |
