Tampa wins the 2024 NCAA DII baseball championship to claim the program's 9th national title. An explosive six-run sixth-inning led the Spartans to an 8-3 victory over Angelo State.
The eight teams that advance to Cary were re-seeded before double-elimination games to decide the national champion.
2024 NCAA DII baseball championship bracket
Printable tournament bracket | Super Regional Brackets | Regional brackets | Interactive bracket
2024 NCAA DII baseball championship schedule
*All times Eastern
Championship finals: Saturday, June 1 - Saturday, June 8
- Saturday, June 8 | DII baseball national title game
- Game 14: Tampa 8, Angelo State 3 | Full replay
- π Tampa wins 2024 national championship
- Saturday, June 1
- Game 1: (4) Point Loma 2, (5) Indiana (PA) 1 | Full replay
- Game 2: (8) Angelo State 3, (1) Central Missouri 2 (11 inn.) | Full replay
- Sunday, June 2
- Game 3: (6) Southern N.H. 7, (3) Catawba 0 | Full replay
- Game 4: (2) Tampa 9, (7) UIndy 3 | Full replay
- Monday, June 3
- Tuesday, June 4
- Game 7: (3) Catawba 15, (7) UIndy 9 | Full replay
- Game 8: | Full replay
- Wednesday, June 5
- Game 9: (5) Indiana (PA) 1, (4) Point Loma 0 | Full replay
- Game 10: Catawba 18, (6) Southern New Hampshire 1
- Thursday, June 6
- Game 11: (5) Indiana (PA) 10, (8) Angelo State 8 | Full replay
- Game 12: (2) Tampa 7, Catawba 2 | Full replay
- Friday, June 7
Super regionals: Friday, May 24 - Saturday, May 25
Atlantic Region
- Game 1: Seton Hill 5, Indiana (PA) 4
- Game 2: Indiana (PA) 9, Seton Hill 8
- Game 3: Indiana (PA) 7, Seton Hill 4
- π Indiana (PA) advances
Central Region
- Game 1: Central Mo. 11, Arkansas-Monticello 6
- Game 2: Central Mo. 9, Arkansas-Monticello 4
- π Central Mo. advances
East Region
- Game 1: Southern New Hampshire 9, Molloy 8
- Game 2: Southern New Hampshire 12, Molloy 10
- π Southern New Hampshire advances
Midwest Region
- Game 1: UIndy 12, Saginaw Valley 11
- Game 2: UIndy 11, Saginaw Valley 10
- π UIndy advances
South Region
- Game 1: Embry-Riddle 15, Tampa 9
- Game 2: Tampa 15, Embry-Riddle 1
- Game 3: Tampa 13, Embry-Riddle 3
- π Tampa advances
South Central Region
- Game 1: Angelo State 7, Lubbock Christian 6
- Game 2: Lubbock Christian 25, Angelo State 12
- Game 3: Angelo State 17, Lubbock Christian 4
- π Angelo State advances
Southeast Region
- Game 1: Catawba 9, Georgia College 6
- Game 2: Catawba 8, Georgia College 0
- π Catawba advances
West Region
- Game 1: Cal State Monterey Bay 10, Point Loma 5
- Game 2: Point Loma 10, Cal State Monterey Bay 8
- Game 3:
- π Point Loma advances
Championship finals: Saturday, June 1 - Saturday, June 8
- Selection show
- Sunday, May 12 | 10:30 p.m. ET | krikya18.com
- See full selections release
- 2024 DII baseball regionals: ββββThursday, May 16 - Sunday, May 19
Atlantic Regional #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Games postponed due to weather
- Sunday, May 19
- Game 4: (5) Indiana (PA) 2, (4) Charleston 1 (OT)
- Game 5 (if necessary): Loser of Game 4 vs. Winner of Game 4 | 30 min after Game 4
Atlantic Regional #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
- Game 6: (6) Seton Hill 4, (2) East Stroudsburg 3
- Game 7 (if necessary): (6) Seton Hill 8, (2) East Stroudsburg 3
Central Regional #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
Central Regional #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
East Regional #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Games postponed due to weather
- Sunday, May 19
East Regional #2
- Thursday, May 16
- Game 1: (2) Molloy 6, (7) New Haven 0
- Game 2: (6) Goldey-Beacom 6, (3) Post 0
- Friday, May 17
- Game 3: (7) New Haven 9, (3) Post 5
- Game 4: (2) Molloy 5, (6) Goldey-Beacom 0
- Saturday, May 18
- Game 5: (7) New Haven 7, (6) Goldey-Beacom 0
- Game 6: (2) Molloy 3, (7) New Haven 1
Midwest Regional #1
- Thursday, May 16
- Game 1: (5) Northwood 11, (4) Ashland 4
- Game 2: (4) Ashland 7, (1) Saginaw Valley 3
- Friday, May 17
- Saturday, May 18
- Game 4: (4) Ashland 16, (5) Northwood 4
- Game 5: (1) Saginaw Valley 11, (4) Ashland 7
Midwest Regional #2
- Thursday, May 16
- Friday, May 17
- Games postponed due to weather
- Saturday, May 18
- Sunday, May 19
- Monday, May 20
- Game 7: (2) UIndy 9, (3) Maryville (MO) 3
South Regional #1
- Thursday, May 16
- Game 1: (1) Tampa 16, (8) Savannah State 7
- Game 2: (4) Lee 24, (5) AUM 7
- Friday, May 17
- Game 3: (5) AUM 9, (8) Savannah State 8 (10)
- Game 4: (1) Tampa 13, (4) Lee 1
- Saturday, May 18
- Game 5: (4) Lee 8, (5) AUM 7
- Game 6: (1) Tampa 16, (4) Lee 3
South Regional #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
Southeast Regional #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
Southeast Regional #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
South Central Regional #1
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
South Central Region #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
West Regional #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
West Regional #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
2024 NCAA DII baseball championship history
Angelo State captured the 2023 title after taking down Rollins in the championship. The win marked the program's first Division II title.
| YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
|---|---|---|---|---|---|
| 2023 | *Angelo State (56-9) | Kevin Brooks | 6-5 | Rollins | Cary, N.C. |
| 2022 | *North Greenville (54-10) | Landon Powell | 5-3 | Point Loma | Cary, N.C. |
| 2021 | Wingate (39-13) | Jeff Gregory | 5-3 | Central Missouri | Cary, N.C. |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
| 2019 | *Tampa | Joe Urso | 3-1 | Colorado Mesa | Cary, N.C. |
| 2018 | *Augustana (SD) (52-9) | Tim Huber | 3-2 | Columbus State | Cary, N.C. |
| 2017 | *West Chester (44-11) | Jad Prachniak | 5-2 | UC San Diego | Grand Prairie, Texas |
| 2016 | *Nova Southeastern (44-16) | Greg Brown | 8-6 | Millersville | Cary, N.C. |
| 2015 | Tampa (43-13) | Joe Urso | 3-1 | Catawba | Cary, N.C. |
| 2014 | Southern Indiana (49-13) | Tracy Archuleta | 3-2 (12) | Colorado Mesa | Cary, N.C. |
| 2013 | Tampa (47-12) | Joe Urso | 8-2 | Minn. St.-Mankato | Cary, N.C. |
| 2012 | West Chester (46-10) | Jad Prachniak | 9-0 | Delta State | Cary, N.C. |
| 2011 | West Florida (52-9) | Mike Jeffcoat | 12-2 | Winona State | Cary, N.C. |
| 2010 | Southern Indiana (52-14) | Tracy Archuleta | 6-4 | UC San Diego | Cary, N.C. |
| 2009 | Lynn (46-16) | Rudy Garbalosa | 2-1 | Emporia State | Cary, N.C. |
| 2008 | *Mount Olive (58-6) | Carl Lancaster | 6-2 | Ouachita Baptist | Sauget, Ill. |
| 2007 | *Tampa (53-10) | Joe Urso | 7-2 | Columbus State | Montgomery, Ala. |
| 2006 | *Tampa (54-6) | Joe Urso | 3-2 (12) | Chico State | Montgomery, Ala. |
| 2005 | Florida Southern (51-11) | Pete Meyer | 12-9 | North Florida | Montgomery, Ala. |
| 2004 | Delta State (54-11) | Mike Kinnison | 12-8 | Grand Valley State | Montgomery, Ala. |
| 2003 | Central Missouri (51-7 | Brad Hill | 11-4 | Tampa | Montgomery, Ala. |
| 2002 | Columbus State (48-15) | Greg Appleton | 5-3 | Chico State | Montgomery, Ala. |
| 2001 | St. Mary's (Texas) (50-13) | Charlie Migl | 11-3 | Central Missouri | Montgomery, Ala. |
| 2000 | *Southeastern Oklahoma (43-12) | Mike Metheny | 7-2 | Fort Hays State | Montgomery, Ala. |
| 1999 | Chico State (50-17) | Lindsay Meggs | 11-5 | Kennesaw State | Montgomery, Ala. |
| 1998 | *Tampa (46-14) | Terry Rupp | 6-1 | Kennesaw State | Montgomery, Ala. |
| 1997 | *Chico State (52-11) | Lindsay Meggs | 13-12 | Central Oklahoma | Montgomery, Ala. |
| 1996 | *Kennesaw State (48-17) | Mike Sansing | 4-0 | St. Joseph's (Ind.) | Montgomery, Ala. |
| 1995 | *Florida Southern (51-10) | Chuck Anderson | 15-0 | Georiga College | Montgomery, Ala. |
| 1994 | Central Missouri (51-11) | Dave Van Horn | 14-9 | Florida Southern | Montgomery, Ala. |
| 1993 | *Tampa (43-21) | Lelo Prado | 7-5 | #Cal Poly | Montgomery, Ala. |
| 1992 | Tampa (42-19) | Lelo Prado | 11-8 | Mansfield | Montgomery, Ala. |
| 1991 | Jacksonville State (41-12) | Rudy Abbott | 20-4 | Missouri Southern State | Montgomery, Ala. |
| 1990 | Jacksonville State (43-9) | Rudy Abbott | 12-8 | Cal State Northridge | Montgomery, Ala. |
| 1989 | #Cal Poly (38-25) | Steve McFarland | 9-5 | New Haven | Montgomery, Ala. |
| 1988 | *Florida Southern (48-10) | Chuck Anderson | 5-4 (10) | Cal State Sacramento | Montgomery, Ala. |
| 1987 | *Troy (38-10-1) | Chase Riddle | 7-5 | Tampa | Montgomery, Ala. |
| 1986 | Troy (46-8) | Chase Riddle | 5-0 | Columbus State | Montgomery, Ala. |
| 1985 | *Florida Southern (48-10) | Chuck Anderson | 15-5 | Cal Poly Pomona | Montgomery, Ala. |
| 1984 | Cal State Northridge (46-21-1) | Bib Hiegert | 10-5 | Florida Southern | Riverside, Calif. |
| 1983 | *Cal Poly Pomona (41-22) | John Scolinos | 9-7 | Jacksonville State | Riverside, Calif. |
| 1982 | *UC Riverside (36-23) | Jack Smitheran | 10-1 | Florida Southern | Riverside, Calif. |
| 1981 | *Florida Southern (55-8) | Joe Arnold | 9-0 | Eastern Illinois | Riverside, Calif. |
| 1980 | *Cal Poly Pomona (42-25-1) | John Scolinos | 13-6 | New Haven | Riverside, Calif. |
| 1979 | Valdosta State (47-14) | Tommy Thomas | 3-2 | Florida Southern | Springfield, Ill. |
| 1978 | Florida Southern (41-8) | Joe Arnold | 7-2 | Delta State | Springfield, Ill. |
| 1977 | UC Riverside (43-19) | Jack Smitheran | 4-1 | Eckerd | Springfield, Ill. |
| 1976 | Cal Poly Pomona (40-27-1) | John Scolinos | 17-3 | SIU-Edwardsville | Springfield, Ill. |
| 1975 | Florida Southern (35-10) | Hal Smeltzly | 10-7 | Marietta | Springfield, Ill. |
| 1974 | UC Irvine (48-8) | Gary Adams | 14-1 | New Orleans | Springfield, Ill. |
| 1973 | *UC Irvine (44-12) | Gary Adams | 9-6 | Ithaca | Springfield, Ill. |
| 1972 | Florida Southern (31-6) | Hal Smeltzly | 5-1 | Cal State Northridge | Springfield, Ill. |
| 1971 | Florida Southern (34-4) | Hal Smeltzly | 4-0 | Central Michigan | Springfield, Mo. |
| 1970 | Cal State Northridge (41-21) | Bob Hiegert | 2-1 | Nicholls State | Springfield, Mo. |
| 1969 | *Illinois State (33-5) | Duffy Bass | 12-0 | Missouri State | Springfield, Mo. |
| 1968 | *Chapman (35-18) | Paul Deese | 11-0 | Delta State | Springfield, Mo. |
*Indicates undefeated teams in final series
#Participation vacated by the krikya18.committee on Infractions