2025 NCAA DI, DII, DIII cross country championships: Live results, schedules, how to watch, selections
🗓️ Cross country championships: Schedules, live results, how to watch
The NCAA cross country championships at the Division I, Division II and Division III levels are set for Saturday, Nov. 22. Below are the start times, results links and streaming information for each.
| Championship | Women's Start | Men's Start | How to watch | Live Results |
|---|---|---|---|---|
| Division I | 10:20 a.m. ET | 11:10 a.m. ET | ||
| Division II | 11 a.m. ET | 12.15 p.m. ET | krikya18.com | |
| Division III | 10 a.m. ET | 11 a.m. ET | krikya18.com |
View the selections for each division in the posts below ⬇️
📰 DI cross country championship preview
The 2025 NCAA DI cross country championships are days away. Before the action on the course begins, NCAA Digital's Stan Becton takes a look at some of the top contenders both individually and teams. Click or tap the links below to read more.
The DI championships are Saturday, November 22 at the Gans Creek Cross Country Course in Columbia, Missouri.
🚨 Division III Cross Country Championships qualifiers announced
The NCAA Division III Men’s and Women’s Track and Field and Cross Country Committee has announced the participants for the 2025 NCAA Division III Men’s and Women’s Cross Country Championships.
Thirty-two teams were selected to participate in each championship. The top seven-person team automatically qualified from each of the 10 regions. Twenty-two additional teams were selected at-large.
Seventy individuals, the first seven student-athletes from each region who are not a part of a qualifying team, were selected to participate in each championship.
Converse University and OneSpartanburg, Inc. are hosting the championships Nov. 22 at Roger Milliken Cross Country course at the Roger Milliken Center in Spartanburg, South Carolina. The men’s race will begin at 10 a.m. Eastern, followed by the women’s race at 11 a.m. Eastern.
Click or tap here for a list of all qualifying individuals and teams.
📢 Division I men's and women's cross country championships qualifiers announced
INDIANAPOLIS — The NCAA Division I Men’s and Women’s Track and Field and Cross Country Championships Sub-committee announced today the team and individual qualifiers for the 2025 NCAA Division I Men’s and Women’s Cross Country Championships.
Thirty-two teams were selected to participate in each championship. The top two, seven-person teams automatically qualified from each of the nine regions, for a total of 18 teams. Fourteen additional teams were selected at-large.
Thirty-eight individuals were selected to participate in each championship through an automatic qualifier and at-large selection process. All individual qualifiers finished in the top 25 in their regions.
The University of Missouri, Columbia will host the championships, Saturday, November 22, at the Gans Creek Cross Country Course located in Columbia, Missouri. The women’s race will begin at 10:20 a.m. Eastern Time/9:20 a.m. Central Time, followed by the men’s race at 11:10 a.m. Eastern Time/10:10 a.m. Central Time.
Click or tap here for a list of all qualifying individuals and teams.
🎟 Automatic qualifiers after the DI regional championships
Eighteen automatic qualifiers for both DI men's and women's cross country have been decided after action from regional championships. 14 at-large teams will be selected during Saturday's selection show.
See the results from the regional championships and automatic qualifiers below.
| Regional Championship | Women's Team Winner | Men's Team Winner | Results |
|---|---|---|---|
| Great Lakes | Notre Dame | Notre Dame | |
| Mid-Atlantic | West Virginia | Princeton | |
| Midwest | Oklahoma State | Oklahoma State | |
| Mountain | New Mexico | New Mexico | |
| Northeast | Boston College | Syracuse | |
| South | Florida | Alabama | |
| South Central | Texas A&M | Tulane | |
| Southeast | Wake Forest | NC State | |
| West | Stanford | Oregon |
Automatic bids
The top two finishing teams in each regional secure automatic bids to the championship. Here are the automatic qualifying teams.
| Region | WoMen's Auto Bids | Men's Auto Bids |
|---|---|---|
| Great Lakes |
|
|
| Mid-Atlantic |
|
|
| Midwest |
|
|
| Mountain |
|
|
| Northeast |
|
|
| South |
|
|
| South Central |
|
|
| Southeast |
|
|
| West |
|
|
The first four regional finishers not from an automatic qualifying or at-large team also secure an auto-bid to the championships. While the at-large teams won't be decided until the selection show at 5 p.m. ET on Saturday, Nov. 15, here's a look at the top four finishers from non-AQ teams in each region.
| Region | WoMen's Top Four | Men's Top Four |
|---|---|---|
| Great Lakes |
|
|
| Mid-Atlantic |
|
|
| Midwest |
|
|
| Mountain |
|
|
| Northeast |
|
|
| South |
|
|
| South Central |
|
|
| Southeast |
|
|
| West |
|
|
💥 Division II Cross Country Championships qualifiers announced
The NCAA Division II Men’s and Women’s Cross Country Committee has announced the participants for the 2025 NCAA Division II Men’s and Women’s Cross Country Championships.
Thirty-four teams were selected to participate in each championship. The top three, seven-person teams automatically qualified from each of the eight regions, for a total of 24 teams. Ten additional teams were selected at-large. A minimum of 24 additional individuals were selected to participate in each championship through an automatic qualifier and at-large selection process. The list of advancing teams and individuals is outlined below.
The championships will be held Saturday, November 22 at Wayne E. Dannehl National Cross Country Course. University of Wisconsin-Parkside will serve as the host. The women’s race will begin at 11:00 a.m. Eastern, followed by the men’s race at 12:15 p.m. Eastern.
Click or tap here for a list of all qualifying individuals and teams.
2025 NCAA cross country championship selection information
Division I
The 2025 DI men's and women's cross country selection show will air on Saturday, Nov. 15 at 5 p.m. ET live on krikya18.com. The complete tournament field will be posted here shortly after it is unveiled.
Thirty-one teams per gender will be selected for the championships. Eighteen on each side will automatically qualify (two per region, from regional championships) while the remaining 13 for each of the men's and women's championships will be picked at large.
- When: Saturday, Nov. 15 at 5 p.m. ET
- Where: krikya18.com
The championship race will be at Gans Creek Cross Country Course in Columbia, Missouri on Saturday, Nov. 22. It will be streamed live on with the women's race at 10:20 a.m. ET and the men's race at 11:10 a.m. ET.
Division II
The 2025 DII men's and women's cross country selections will be released on Monday, Nov. 10 on krikya18.com.
Thirty-four teams per gender will be selected for the championships. Twenty-four on each side will automatically qualify (three per region, from regional championships) while the remaining 10 for each of the men's and women's championships will be picked at large.
- When: Monday, Nov. 10
- Where: krikya18.com
The championship race will be at Wayne E Dannehl National Cross Country Course in Kenosha, Wisconsin on Saturday, Nov. 22. It will be streamed live on krikya18.com with the women's race at 11 a.m. ET and the men's race at 12:15 p.m. ET.
Division III
The 2025 DIII men's and women's cross country selections will be released on Sunday, Nov. 16 on krikya18.com.
Thirty-two teams per gender will be selected for the championships. Ten on each side will automatically qualify (one per region, from regional championships) while the remaining 22 for each of the men's and women's championships will be picked at large.
- When: Sunday, Nov. 16
- Where: krikya18.com
The championship race will be at Roger Milliken Center in Spartanburg, South Carolina on Saturday, Nov. 23. It will be streamed live on krikya18.com with the women's race at 10 a.m. ET and the men's race at 11 a.m. ET.
Championship history
Here's the national championship history for men's and women's cross country across all divisions.
Division I
Click or tap here for a complete history of DI cross country individual champions
Men's championship history
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2024 | BYU | Ed Eyestone | 124 | Iowa State | 137 | Verona, Wis. |
| 2023 | Oklahoma State | Dave Smith | 49 | Northern Arizona | 71 | Charlottesville, Va. |
| 2022 | Northern Arizona | Michael Smith | 83 (3) | Oklahoma State | 83 (2) | Stillwater, Okla. |
| 2021 | Northern Arizona | Michael Smith | 92 | Iowa State | 137 | Tallahassee, Fla. |
| 2020 | Northern Arizona | Michael Smith | 60 | Notre Dame | 87 | Stillwater, Okla. |
| 2019 | BYU | Ed Eyestone | 109 | Northern Arizona | 163 | Terre Haute, Ind. |
| 2018 | Northern Arizona | Michael Smith | 83 | BYU | 116 | Madison, Wisc. |
| 2017 | Northern Arizona | Michael Smith | 74 | Portland | 127 | Louisville, Ky. |
| 2016 | Northern Arizona | Eric Heins | 125 | Stanford | 158 | Terre Haute, Ind. |
| 2015 | Syracuse | Chris Fox | 82 | Colorado | 91 | Louisville, Ky. |
| 2014 | Colorado | Mark Wetmore | 65 | Stanford | 98 | Terre Haute, Ind. |
| 2013 | Colorado | Mark Wetmore | 149 | Northern Arizona | 169 | Indiana State |
| 2012 | Oklahoma State | Dave Smith | 72 | Wisconsin | 135 | Louisville, Ky. |
| 2011 | Wisconsin | Mick Byrne | 97 | Oklahoma State | 139 | Indiana State |
| 2010 | Oklahoma State | Dave Smith | 73 | Florida State | 193 | Indiana State |
| 2009 | Oklahoma State | Dave Smith | 127 | Oregon | 143 | Indiana State |
| 2008 | Oregon | Vin Lananna | 93 | Iona | 147 | Indiana State |
| 2007 | Oregon | Vin Lananna | 85 | Iona | 113 | Indiana State |
| 2006 | Colorado | Mark Wetmore | 94 | Wisconsin | 142 | Indiana State |
| 2005 | Wisconsin | Jerry Schumacher | 37 | Arkansas | 105 | Indiana State |
| 2004 | Colorado | Mark Wetmore | 90 | Wisconsin | 94 | Indiana State |
| 2003 | Stanford | Andrew Gerard | 24 | Wisconsin | 174 | UNI |
| 2002 | Stanford | Vin Lananna | 47 | Wisconsin | 107 | Indiana State |
| 2001 | Colorado | Mark Wetmore | 90 | Stanford | 91 | Furman |
| 2000 | Arkansas | John Mcdonnell | 83 | Colorado | 94 | Iowa State |
| 1999 | Arkansas | John Mcdonnell | 58 | Wisconsin | 185 | Indiana |
| 1998 | Arkansas | John Mcdonnell | 97 | Stanford | 114 | Kansas |
| 1997 | Stanford | Vin Lananna | 53 | Arkansas | 56 | Furman |
| 1996 | Stanford | Vin Lananna | 46 | Arkansas | 74 | Arizona |
| 1995 | Arkansas | John Mcdonnell | 100 | Northern Arizona | 142 | Iowa State |
| 1994 | Iowa State | Bill Bergan | 65 | Colorado | 88 | Arkansas |
| 1993 | Arkansas | John Mcdonnell | 31 | BYU | 153 | Lehigh |
| 1992 | Arkansas | John Mcdonnell | 46 | Wisconsin | 87 | Indiana |
| 1991 | Arkansas | John Mcdonnell | 52 | Iowa State | 114 | Arizona |
| 1990 | Arkansas | John Mcdonnell | 68 | Iowa State | 96 | Tennessee |
| 1989 | Iowa State | Bill Bergan | 54 | Oregon | 72 | Navy |
| 1988 | Wisconsin | Martin Smith | 105 | Northern Arizona | 160 | Iowa State |
| 1987 | Arkansas | John Mcdonnell | 87 | Dartmouth | 119 | Virginia |
| 1986 | Arkansas | John Mcdonnell | 69 | Dartmouth | 141 | Arizona |
| 1985 | Wisconsin | Martin Smith | 67 | Arkansas | 104 | Marquette |
| 1984 | Arkansas | John Mcdonnell | 101 | Arizona | 111 | Penn State |
| 1983 | *UTEP | Larry Heiderbrecht | 108 | Wisconsin | 164 | Lehigh |
| 1982 | Wisconsin | Dan McClimon | 59 | Providence | 138 | Indiana |
| 1981 | UTEP | Ted Banks | 17 | Providence | 109 | Wichita State |
| 1980 | UTEP | Ted Banks | 58 | Arkansas | 152 | Wichita State |
| 1979 | UTEP | Ted Banks | 86 | Oregon | 93 | Lehigh |
| 1978 | UTEP | Ted Banks | 56 | Oregon | 72 | Wisconsin |
| 1977 | Oregon | Bill Dellinger | 100 | UTEP | 105 | Washington state |
| 1976 | UTEP | Ted Banks | 62 | Oregon | 117 | North Texas |
| 1975 | UTEP | Ted Banks | 88 | Washington State | 92 | Penn State |
| 1974 | Oregon | Bill Dellinger | 77 | Western Kentucky | 110 | Indiana |
| 1973 | Oregon | Bill Dellinger | 89 | UTEP | 157 | Washington state |
| 1972 | Tennessee | Stan Huntsman | 134 | East Tennessee State | 148 | Houston |
| 1971 | Oregon | Bill Dellinger | 83 | Washington State | 122 | Tennessee |
| 1970 | Villanova | James Elliott | 85 | Oregon | 86 | William & Mary |
| 1969 | UTEP | Wayne Vandenburg | 74 | Villanova | 88 | Manhattan |
| 1968 | Villanova | James Elliott | 78 | Stanford | 100 | Manhattan |
| 1967 | Villanova | James Elliott | 91 | Air Force | 96 | Wyoming |
| 1966 | Villanova | James Elliott | 79 | Kansas State | 155 | Kansas |
| 1965 | Western Michigan | George Dales | 81 | Northwestern | 114 | Kansas |
| 1964 | Western Michigan | George Dales | 86 | Oregon | 116 | Michigan State |
| 1963 | San Jose State | Dean Miller | 53 | Oregon | 68 | Michigan State |
| 1962 | San Jose State | Dean Miller | 58 | Villanova | 69 | Michigan State |
| 1961 | Oregon State | Sam Bell | 68 | San Jose State | 82 | Michigan State |
| 1960 | Houston | John Morriss | 54 | Michigan State | 80 | Michigan State |
| 1959 | Michigan State | Francis Dittrich | 44 | Houston | 120 | Michigan State |
| 1958 | Michigan State | Francis Dittrich | 79 | Western Michigan | 104 | Michigan State |
| 1957 | Notre dame | Alex Wilson | 121 | Michigan State | 127 | Michigan State |
| 1956 | Michigan State | Karl Schlademan | 28 | Kansas | 88 | Michigan State |
| 1955 | Michigan State | Karl Schlademan | 46 | Kansas | 68 | Michigan State |
| 1954 | Oklahoma State | Ralph Higgins | 61 | Syracuse | 118 | Michigan State |
| 1953 | Kansas | Bill Easton | 70 | Indiana | 82 | Michigan State |
| 1952 | Michigan State | Karl Schlademan | 65 | Indiana | 68 | Michigan State |
| 1951 | Syracuse | Robert Grieve | 80 | Kansas | 118 | Michigan State |
| 1950 | Penn State | Charles Werner | 53 | Michigan State | 55 | Michigan State |
| 1949 | Michigan State | Karl Schlademan | 59 | Syracuse | 81 | Michigan State |
| 1948 | Michigan State | Karl Schlademan | 41 | Wisconsin | 69 | Michigan State |
| 1947 | Penn State | Charles Werner | 60 | Syracuse | 72 | Michigan State |
| 1946 | Drake | Bill Easton | 42 | New York University | 98 | Michigan State |
| 1945 | Drake | Bill Easton | 50 | Notre Dame | 65 | Michigan State |
| 1944 | Drake | Bill Easton | 25 | Notre Dame | 64 | Michigan State |
| 1942 | Indiana/Penn State | Earle Hayes/Charles Werner | 57 | Michigan State | ||
| 1941 | Rhode Island | Fred Tootell | 83 | Penn State | 110 | Michigan State |
| 1940 | Indiana | Earle Hayes | 65 | Eastern Michigan | 68 | Michigan State |
| 1939 | Michigan State | Lauren Brown | 54 | Wisconsin | 57 | Michigan State |
| 1938 | Indiana | Earle Hayes | 51 | Notre Dame | 61 | Michigan State |
*Participation in the championships vacated by the krikya18.committee on Infractions
Women's championship history
| Year | Champion | Coach | Points | Runner-Up | Points | Site |
|---|---|---|---|---|---|---|
| 2024 | BYU | Diljeet Taylor | 147 | West Virginia | 164 | Verona, Wis. |
| 2023 | NC State | Laurie Henes | 123 | Northern Arizona | 124 | Charlottesville, Va. |
| 2022 | NC State | Laurie Henes | 114 | New Mexico | 140 | Stillwater, Okla. |
| 2021 | NC State | Laurie Henes | 84 | BYU | 122 | Tallahassee, Fla. |
| 2020 | BYU | Diljeet Taylor | 96 | NC State | 161 | Stillwater, Okla. |
| 2019 | Arkansas | Lance Harter | 96 | BYU | 102 | Terre Haute, Ind. |
| 2018 | Colorado | Mark Wetmore | 65 | New Mexico | 103 | Madison, Wis. |
| 2017 | New Mexico | Joe Franklin | 90 | San Francisco | 105 | Louisville, Ky. |
| 2016 | Oregon | Robert Johnson | 125 | Michigan | 126 | Terre Haute, Ind. |
| 2015 | New Mexico | Joe Franklin | 49 | Colorado | 129 | Louisville, Ky. |
| 2014 | Michigan State | Walt Drenth | 85 | Iowa State | 147 | Terre Haute, Ind. |
| 2013 | Providence | Ray Treacy | 141 | Arizona | 197 | Indiana State |
| 2012 | Oregon | Robert Johnson | 114 | Providence | 183 | Louisville, Ky. |
| 2011 | Georgetown | Chris Miltenburg | 162 | Washington | 170 | Indiana State |
| 2010 | Villanova | Gina Procaccio | 120 | Florida State | 154 | Indiana State |
| 2009 | Villanova | Gina Procaccio | 86 | Florida State | 133 | Indiana State |
| 2008 | Washington | Greg Metcalf | 79 | Oregon | 131 | Indiana State |
| 2007 | Stanford | Peter Tegen | 145 | Oregon | 177 | Indiana State |
| 2006 | Stanford | Peter Tegen | 195 | Colorado | 223 | Indiana State |
| 2005 | Stanford | Peter Tegen | 146 | Colorado | 181 | Indiana State |
| 2004 | Colorado | Mark Wetmore | 63 | Duke | 144 | Indiana State |
| 2003 | Stanford | Dena Evans | 120 | BYU | 128 | UNI |
| 2002 | BYU | Patrick Shane | 85 | Stanford | 113 | Indiana State |
| 2001 | BYU | Patrick Shane | 62 | North Carolina State | 148 | Furman |
| 2000 | Colorado | Mark Wetmore | 117 | BYU | 167 | Iowa State |
| 1999 | BYU | Patrick Shane | 72 | Arkansas | 125 | Indiana |
| 1998 | Villanova | Marcus O'Sullivan | 106 | BYU | 110 | Kansas |
| 1997 | BYU | Patrick Shane | 100 | Stanford | 102 | Furman |
| 1996 | Stanford | Beth Alford-Sullivan | 101 | Villanova | 106 | Arizona |
| 1995 | Providence | Ray Treacy | 88 | Colorado | 123 | Iowa State |
| 1994 | Villanova | Marty Stern | 75 | Michigan | 108 | Arkansas |
| 1993 | Villanova | Marty Stern | 66 | Arkansas | 71 | Lehigh |
| 1992 | Villanova | Marty Stern | 123 | Arkansas | 130 | Indiana |
| 1991 | Villanova | Marty Stern | 85 | Arkansas | 168 | Arizona |
| 1990 | Villanova | Marty Stern | 82 | Providence | 172 | Tennessee |
| 1989 | Villanova | Marty Stern | 99 | Kentucky | 168 | Navy |
| 1988 | Kentucky | Don Weber | 75 | Oregon | 128 | Iowa State |
| 1987 | Oregon | Tom Heinonen | 97 | North Carolina State | 99 | Virginia |
| 1986 | Texas | Terry Crawford | 62 | Wisconsin | 64 | Arizona |
| 1985 | Wisconsin | Peter Tegen | 58 | Iowa State | 98 | Marquette |
| 1984 | Wisconsin | Peter Tegen | 63 | Stanford | 89 | Penn State |
| 1983 | Oregon | Tom Heinonen | 95 | Stanford | 98 | Lehigh |
| 1982 | Virginia | Martin Smith | 48 | Stanford | 91 | Indiana |
| 1981 | Virginia | John Varasy | 36 | Oregon | 83 | Witchita State |
Division II
Men's championship history
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2024 | Colorado School of Mines | Chris Siemers | 63 | Wingate | 66 | Sacramento, Calif. |
| 2023 | Wingate | Pol Domenech | 70 | Colorado School of Mines | 79 | Joplin, Missouri |
| 2022 | Colorado School of Mines | Chris Siemers | 43 | Wingate | 177 | Seattle, Wash. |
| 2021 | Grand Valley State | Jerry Baltes | 43 | Adams State | 84 | St. Leo, Fla. |
| 2020 | Canceled due to COVID-19 | -- | -- | -- | -- | -- |
| 2019 | Colorado School of Mines | Chris Siemers | 57 | Adams State | 136 | Sacramento, Calif. |
| 2018 | Grand Valley State | Jerry Baltes | 89 | Colorado School of Mines | 99 | Pittsburgh, Pa. |
| 2017 | Adams State | Damon Martin | 44 | Grand Valley State | 64 | Louisville, Ky. |
| 2016 | Adams State | Damon Martin | 54 | Grand Valley State | 79 | St. Leo, Fla. |
| 2015 | Colorado School of Mines | Chris Seimers | 100 | Adams State | 127 | Joplin, Mo. |
| 2014 | Adams State | Damon Martin | 69 | Grand Valley State | 127 | Louisville, Ky. |
| 2013 | Adams State | Damon Martin | 54 | Grand Valley State | 104 | Spokane, Wash. |
| 2012 | Adams State | Damon Martin | 34 | Colorado Mines | 102 | Joplin, Mo. |
| 2011 | Western State | Jennifer Michel | 27 | Adams State | 69 | Spokane, Wash. |
| 2010 | Adams State | Damon Martin | 57 | Western State | 102 | Bellarmine |
| 2009 | Adams State | Damon Martin | 23 | Western State | 86 | Southern Indiana |
| 2008 | Adams State | Damon Martin | 67 | Western State | 88 | Slippery Rock |
| 2007 | Abilene Christian | Derek Hood | 59 | Western State Adams State |
66 | Mo. Southern State |
| 2006 | Abilene Christian | Derek Hood | 57 | Adams State | 70 | Pensacola, Fla. |
| 2005 | Western State | Duane Vandenbusche | 51 | Adams State | 108 | Cal Poly Pomona |
| 2004 | Western State | Duane Vandenbusche | 39 | Adams State | 76 | Southern Indiana |
| 2003 | Adams State | Damon Martin | 40 | Abilene Christian | 68 | Cary, N.C. |
| 2002 | Western State | Duane Vandenbusche | 35 | Abilene Christian | 81 | Ashland |
| 2001 | Western State | Duane Vandenbusche | 38 | Abilene Christian | 74 | Slippery Rock |
| 2000 | Western State | Duane Vandenbusche | 24 | Abilene Christian | 62 | Cal Poly Pomona |
| 1999 | Western State | Duane Vandenbusche | 27 | Adams State | 95 | Mo. Southern State |
| 1998 | Adams State | Damon Martin | 68 | Western State | 74 | Kansas |
| 1997 | South Dakota | Scott Munsen | 78 | Central Missouri | 83 | Wis.-Parkside |
| 1996 | South Dakota State | Tom Henderson | 119 | Lewis | 142 | Humboldt State |
| 1995 | Western State | Duane Vandenbusche | 69 | Central Missouri | 98 | South Carolina Upstate |
| 1994 | Adams State | John Kernan | 55 | Western State | 73 | Nebraska-Kearney |
| 1993 | Adams State | Joe Vigil | 25 | Edinboro | 103 | UC Riverside |
| 1992 | Adams State | Joe Vigil | 15 | Western State | 56 | Slippery Rock |
| 1991 | UMass.-Lowell | Georige Davis | 48 | Nebraska-Kearney | 96 | SIU-Edwardsville |
| 1990 | Edinboro | Doug Watts | 50 | Shippensburg | 125 | Humboldt State |
| 1989 | South Dakota State | Scott Underwood | 97 | Edinboro | 102 | East Stroudsburg |
| 1988 | Edinboro Minn. State-Mankato |
Doug Watts Mark Schuck |
77 | Mississippi College | ||
| 1987 | Edinboro | Doug Watts | 95 | Minn. State-Mankato | 113 | Southern Indiana |
| 1986 | Edinboro | Doug Watts | 56 | South Dakota State | 79 | UC Riverside |
| 1985 | South Dakota State | Scott Underwood | 60 | Edinboro | 108 | East Stroudsburg |
| 1984 | Southeast Mo. State | Fred Binggeli | 87 | Edinboro | 129 | Mississippi College |
| 1983 | Cal Poly Pomona | Jim sackett | 86 | St. Cloud State | 100 | Wisconsin-Parkside |
| 1982 | Eastern Washington | Jerry Martin | 84 | South Dakota State | 123 | St. Cloud State |
| 1981 | Millersville | Eugene Fritz | 97 | Edinboro | 99 | UMass.-Lowell |
| 1980 | Humoldt State | James Hunt | 115 | UNC Pembroke | 120 | Wisconsin-Parkside |
| 1979 | Cal Poly | Steve Miller | 45 | Sacramento State | 108 | UC Riverside |
| 1978 | Cal Poly | Steve Miller | 42 | South Dakota State | 165 | Indiana (Pa.) |
| 1977 | Eastern Illinois | Thomas Woodall | 37 | South Dakota State | 151 | Illinois-Chicago |
| 1976 | UC Irvine | Len Miller | 50 | Missouri State | 73 | Missouri State |
| 1975 | UC Irvine | Len Miller | 59 | Cal State Northridge | 91 | Cal State Northridge |
| 1974 | Missouri State | Chuck Hunsaker | 112 | South Dakota State | 130 | Missouri State |
Women's championship history
| Year | Champion | Coach | Points | Runner-Up | Points | Site |
|---|---|---|---|---|---|---|
| 2024 | Adams State | Damon Martin | 61 | West Texas A&M | 127 | Sacramento, Calif. |
| 2023 | Grand Valley State | Jerry Baltes | 59 | Adams State | 86 | Joplin, Mo. |
| 2022 | Adams State | Damon Martin | 75 | Grand Valley State | 126 | Seattle, Wash. |
| 2021 | Adams State | Damon Martin | 59 | Grand Valley State | 79 | St. Leo, Fla. |
| 2020 | Canceled due to COVID-19 | -- | -- | -- | -- | -- |
| 2019 | Adams State | Damon Martin | 23 | Grand Valley State | 87 | Sacramento, Cal. |
| 2018 | Grand Valley State | Jerry Baltes | 41 | Mary | 83 | Pittsburgh, Pa. |
| 2017 | Adams State | Damon Martin | 126 | Mary | 137 | Louisville, Ky. |
| 2016 | Grand Valley State | Jerry Baltes | 116 | Adams State | 139 | St. Leo, Fla. |
| 2015 | Adams State | Damon Martin | 83 | Grand Valley State | 97 | Joplin, Mo. |
| 2014 | Grand Valley State | Jerry Baltes | 50 | Hillsdale | 115 | Louisville, Ky. |
| 2013 | Grand Valley State | Jerry Baltes | 54 | Adams State | 91 | Spokane, Wash, |
| 2012 | Grand Valley State | Jerry Baltes | 101 | Augustana (S.D.) | 104 | Missouri Southern State |
| 2011 | Augustana (S.D.) | Tracy Hellman | 75 | Western State | 79 | Spokane, Wash. |
| 2010 | Grand Valley State | Jerry Baltes | 66 | Western State | 95 | Bellarmine |
| 2009 | Adams State | Damon Martin | 73 | Grand Valley State | 81 | Southern Indiana |
| 2008 | Adams State | Damon Martin | 79 | Grand Valley State | 102 | Slippery Rock |
| 2007 | Adams State | Damon Martin | 63 | Seattle Pacific | 178 | Missouri Southern State |
| 2006 | Adams State | Damon Martin | 94 | Western State | 101 | West Florida |
| 2005 | Adams State | Damon Martin | 54 | Grand Valley State | 69 | Cal Poly Pomona |
| 2004 | Adams State | Damon Martin | 31 | Edinboro | 101 | Southern Indiana |
| 2003 | Adams State | Damon Martin | 38 | Western State | 101 | Cary, N.C. |
| 2002 | Western State | Duane Vandenbusche | 43 | Adams State | 46 | Ashland |
| 2001 | Western State | Duane Vandenbusche | 46 | Adams State | 55 | Slippery Rock |
| 2000 | Western State | Duane Vandenbusche | 38 | North Dakota | 131 | Cal Poly Pomona |
| 1999 | Adams State | Damon Martin | 23 | Western State | 47 | Missouri Southern State |
| 1998 | Adams State | Damon Martin | 56 | Western State | 79 | Kansas |
| 1997 | Adams State | Damon Martin | 37 | Lewis/Western State | 106 | Wisconsin-Parkside |
| 1996 | Adams State | Damon Martin | 35 | Western State | 94 | Humboldt State |
| 1995 | Adams State | Damon Martin | 62 | Abilene Christian | 143 | South Carolina Upstate |
| 1994 | Adams State | Damon Martin | 47 | Western State | 55 | Nebraska-Kearney |
| 1993 | Adams State | Damon Martin | 75 | Cal Poly | 106 | UC Riverside |
| 1992 | Adams State | Damon Martin | 64 | Western State | 99 | Slippery Rock |
| 1991 | Cal Poly | Deanne Johnson | 60 | UC Davis | 93 | SIU Edwardsville |
| 1990 | Cal Poly | Deanne Johnson | 61 | Air Force | 78 | Humboldt State |
| 1989 | Cal Poly | Lance Harter | 34 | Air Force | 67 | East Stroudsburg |
| 1988 | Cal Poly | Lance Harter | 49 | Air Force | 51 | Mississippi College |
| 1987 | Cal Poly | Lance Harter | 53 | Cal State Los Angeles | 84 | Southern Indiana |
| 1986 | Cal Poly | Lance Harter | 39 | Cal State Northridge | 93 | UC Riverside |
| 1985 | Cal Poly | Lance Harter | 30 | Cal State Northridge | 86 | East Stroudsburg |
| 1984 | Cal Poly | Lance Harter | 32 | South Dakota State | 107 | Mississippi College |
| 1983 | Cal Poly | Lance Harter | 48 | Holy Cross | 92 | Wisconsin-Parkside |
| 1982 | Cal Poly | Lance Harter | 32 | South Dakota State | 45 | St. Cloud State |
| 1981 | South Dakota State | Scoutt Underwood | 26 | Cal Poly | 49 | Southeast Missouri State |
Division III
Men's championship history
| YEAR | Champion | Coach | Points | Runner-up | Points | Host/Site |
|---|---|---|---|---|---|---|
| 2024 | Wisconsin-La Crosse | Derek Stanley | 77 | Wartburt | 173 | Terre Haute, Ind. |
| 2023 | Pomona-Pitzer | Amber Williams | 158 | Wisconsin-La Crosse | 159 | Carlisle, PA |
| 2022 | MIT | Riley Macon | 82 | Wartburg | 129 | Lansing, Mich. |
| 2021 | Pomona-Pitzer | Kyle Flores | 80 | MIT | 112 | Louisville, Ky. |
| 2020 | Canceled due to COVID-19 | -- | -- | -- | -- | -- |
| 2019 | Pomona-Pitzer | Jordan Carpenter | 164 | North Central (Ill.) | 182 | Louisville, Ky. |
| 2018 | North Central (Ill.) | Al Carius | 43 | Washington U. | 110 |
Winneconne, Wisc. |
| 2017 | North Central (Ill.) | Al Carius | 57 | Wisconsin-La Crosse | 196 | Elsah, Ill. |
| 2016 | North Central (Ill.) | Al Carius | 60 | SUNY Geneseo | 204 | Louisville, Ky. |
| 2015 | Wisconsin-Eau Claire | Dan Schwamberger | 135 | Williams | 144 | Winneconne, Wis. |
| 2014 | North Central (Ill.) | Al Carius | 130 | St. Olaf | 143 | Wilmington (Ohio) |
